Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1339 | 353 | 995 | 658 | 790 | 35548 | 1316 | 1990 | 706 | 2678 |
May 2025 | 2426 | 1068 | 1633 | 1083 | 1136 | 130417 | 2166 | 3267 | 2137 | 4853 |
Apr 2025 | 1656 | 999 | 971 | 547 | 528 | 64782 | 547 | 971 | 999 | 1656 |
Mar 2025 | 2042 | 1275 | 1283 | 789 | 743 | 50838 | 789 | 1283 | 1275 | 2042 |
Feb 2025 | 2233 | 1699 | 1339 | 609 | 562 | 297870 | 609 | 1339 | 1699 | 2233 |
Jan 2025 | 1183 | 919 | 635 | 439 | 438 | 50829 | 439 | 635 | 919 | 1183 |
Dec 2024 | 2325 | 1814 | 1257 | 771 | 619 | 243055 | 771 | 1257 | 1814 | 2325 |
Nov 2024 | 1181 | 843 | 714 | 363 | 399 | 182046 | 363 | 714 | 843 | 1181 |
Oct 2024 | 2522 | 2145 | 1732 | 575 | 887 | 313110 | 1151 | 3465 | 4291 | 5045 |
Sep 2024 | 3755 | 3065 | 2300 | 658 | 516 | 1314691 | 658 | 2300 | 3065 | 3755 |
Aug 2024 | 1254 | 747 | 836 | 509 | 461 | 106499 | 509 | 836 | 747 | 1254 |
Jul 2024 | 1224 | 834 | 764 | 470 | 667 | 205407 | 940 | 1528 | 1669 | 2448 |
Totals | 2995092 | 10258 | 19585 | 20164 | 30653 | |||||
Generated by Webalizer Version 2.23 |