Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 1599 | 1003 | 1068 | 363 | 501 | 299174 | 726 | 2136 | 2007 | 3199 |
May 2022 | 906 | 681 | 461 | 396 | 263 | 31585 | 396 | 461 | 681 | 906 |
Apr 2022 | 1282 | 1043 | 588 | 345 | 377 | 130502 | 690 | 1177 | 2086 | 2564 |
Mar 2022 | 1503 | 1168 | 866 | 342 | 275 | 41317 | 342 | 866 | 1168 | 1503 |
Feb 2022 | 860 | 682 | 433 | 283 | 211 | 70209 | 283 | 433 | 682 | 860 |
Jan 2022 | 2266 | 1492 | 1446 | 360 | 293 | 59426 | 360 | 1446 | 1492 | 2266 |
Dec 2021 | 1386 | 1175 | 839 | 301 | 261 | 22593 | 301 | 839 | 1175 | 1386 |
Nov 2021 | 1246 | 882 | 761 | 385 | 314 | 36376 | 385 | 761 | 882 | 1246 |
Oct 2021 | 1203 | 904 | 689 | 346 | 347 | 61471 | 346 | 689 | 904 | 1203 |
Sep 2021 | 1369 | 772 | 700 | 403 | 320 | 19373 | 403 | 700 | 772 | 1369 |
Aug 2021 | 1276 | 993 | 820 | 560 | 350 | 77000 | 560 | 820 | 993 | 1276 |
Jul 2021 | 2115 | 1527 | 1284 | 553 | 577 | 234231 | 1106 | 2568 | 3054 | 4231 |
Totals | 1083257 | 5898 | 12896 | 15896 | 22009 | |||||
Generated by Webalizer Version 2.23 |