Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 560 | 443 | 246 | 184 | 473 | 50196 | 368 | 493 | 886 | 1120 |
Feb 2023 | 1388 | 1199 | 864 | 373 | 375 | 100035 | 373 | 864 | 1199 | 1388 |
Jan 2023 | 1103 | 900 | 527 | 396 | 370 | 79715 | 396 | 527 | 900 | 1103 |
Dec 2022 | 1270 | 767 | 796 | 375 | 483 | 25320 | 375 | 796 | 767 | 1270 |
Nov 2022 | 1793 | 1306 | 936 | 377 | 344 | 68544 | 377 | 936 | 1306 | 1793 |
Oct 2022 | 1474 | 1013 | 947 | 388 | 380 | 32145 | 388 | 947 | 1013 | 1474 |
Sep 2022 | 1430 | 926 | 803 | 396 | 253 | 93803 | 396 | 803 | 926 | 1430 |
Aug 2022 | 1411 | 1131 | 759 | 384 | 580 | 199181 | 769 | 1519 | 2262 | 2823 |
Jul 2022 | 1476 | 1076 | 822 | 330 | 547 | 86792 | 661 | 1644 | 2153 | 2952 |
Jun 2022 | 1404 | 1079 | 1023 | 466 | 284 | 74391 | 466 | 1023 | 1079 | 1404 |
May 2022 | 906 | 681 | 461 | 396 | 263 | 31585 | 396 | 461 | 681 | 906 |
Apr 2022 | 1282 | 1043 | 588 | 345 | 377 | 130502 | 690 | 1177 | 2086 | 2564 |
Totals | 972209 | 5655 | 11190 | 15258 | 20227 | |||||
Generated by Webalizer Version 2.23 |