samtest2 www566.pair.com

Summary Period: January 2021 - URL
Generated 01-Feb-2021 00:10 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

333       33.20%      2753   8.09%  /
8          0.80%         5   0.01%  /copyright_text.txt
8          0.80%         2   0.01%  /images/spacer.gif
8          0.80%        10   0.03%  /nav_main_new.txt
7          0.70%        11   0.03%  /images/press_releases/
7          0.70%       108   0.32%  /maggieorth/
7          0.70%         3   0.01%  /nav2_products.txt
7          0.70%        32   0.09%  /text/stylesnew.css
6          0.60%        67   0.20%  /products_AW_HP_crafts.html
5          0.50%       149   0.44%  /Art_Patents.html
5          0.50%        80   0.23%  /art_100EAYears.html
5          0.50%        31   0.09%  /company_contact.html
5          0.50%        24   0.07%  /images/
5          0.50%       403   1.18%  /images/MAGGIE ORTH CV Sept 2010.pdf
5          0.50%      1109   3.26%  /images/art/100EAY_odds.jpg
5          0.50%        26   0.08%  /products.html
4          0.40%         3   0.01%  /WEBALIZER_REPORTS/
4          0.40%        20   0.06%  /art_Jacket.html
4          0.40%        42   0.12%  /company_people.html
4          0.40%         3   0.01%  /ifm.pairserver.com/
4          0.40%        52   0.15%  /products_electroPUFF.html
4          0.40%        65   0.19%  /products_electroPUFF_oldcart.html
4          0.40%        58   0.17%  /products_essential.html
4          0.40%        26   0.08%  /products_try_loan.html
3          0.30%         2   0.01%  /XYIZNWSK/
3          0.30%        30   0.09%  /art_BigDot.html
3          0.30%        21   0.06%  /art_Instruments.html
3          0.30%        31   0.09%  /art_LeapingLines.html
3          0.30%        31   0.09%  /art_TNFPatent.html
3          0.30%        19   0.05%  /art_TriPatent.html
3          0.30%        22   0.06%  /contact.html
3          0.30%        22   0.07%  /custompayment.html
3          0.30%       557   1.64%  /images/BrainOpera_thumb.jpg
3          0.30%       223   0.65%  /images/DDWeave_thumb2.jpg
3          0.30%       131   0.38%  /images/Eyelash_thumb.jpg
3          0.30%       117   0.34%  /images/JacketPatent_thumb.jpg
3          0.30%       150   0.44%  /images/Tablecloth_thumb.jpg
3          0.30%       539   1.58%  /images/art/dress1.jpg
3          0.30%         5   0.01%  /images/header_general/
3          0.30%        34   0.10%  /images/header_general/rotate.php
3          0.30%         4   0.01%  /images/left_arrow.jpg
3          0.30%         4   0.01%  /images/right_arrow.jpg
3          0.30%         2   0.01%  /nav_main.txt
3          0.30%        39   0.11%  /products_essSquare2.html
3          0.30%        37   0.11%  /products_sampleBoard.html
2          0.20%        14   0.04%  /IFM.html
2          0.20%         2   0.01%  /XYIZNWSK/public_html/
2          0.20%         1   0.00%  /XYIZNWSK/public_html/XYIZNWSK0/
2          0.20%        24   0.07%  /art_BarcodeMan.html
2          0.20%        22   0.06%  /art_Grace.html
2          0.20%        21   0.06%  /art_MovingTarget.html
2          0.20%        10   0.03%  /art_Puff.html
2          0.20%        24   0.07%  /bio.html
2          0.20%         7   0.02%  /company_technology.html
2          0.20%         1   0.00%  /icons/blank.gif
2          0.20%         1   0.00%  /icons/folder.gif
2          0.20%         1   0.00%  /icons/text.gif
2          0.20%         1   0.00%  /icons/unknown.gif
2          0.20%        69   0.20%  /images/100EAYears_thumb.jpg
2          0.20%        82   0.24%  /images/Barcodeman_thumb.jpg
2          0.20%       129   0.38%  /images/BigDot_thumb3.jpg
2          0.20%        65   0.19%  /images/Blip_thumb.jpg
2          0.20%        86   0.25%  /images/BodyElectric_thumb2.jpg
2          0.20%        91   0.27%  /images/Bullseye_thumb2.jpg
2          0.20%       123   0.36%  /images/CK_thumb.jpg
2          0.20%        86   0.25%  /images/ClimateClock_thumb.jpg
2          0.20%        46   0.14%  /images/Dress_thumb.jpg
2          0.20%       158   0.47%  /images/EInstruments_thumb.jpg
2          0.20%       136   0.40%  /images/ElectroPuff_thumb.jpg
2          0.20%        93   0.27%  /images/Essential_thumb.jpg
2          0.20%       136   0.40%  /images/FashionModule_thumb.jpg
2          0.20%       110   0.32%  /images/FuzzyApparatus_thumb.jpg
2          0.20%        75   0.22%  /images/FuzzyLightWall_thumb.jpg
2          0.20%        95   0.28%  /images/FuzzySensors_thumb2.jpg
2          0.20%       126   0.37%  /images/Galaxy_thumb2.jpg
2          0.20%       118   0.35%  /images/Grace_thumb3.jpg
2          0.20%       143   0.42%  /images/Hydra_thumb.jpg
2          0.20%       102   0.30%  /images/Jacket_thumb.jpg
2          0.20%        94   0.27%  /images/LeapingLines_thumb3.jpg
2          0.20%        98   0.29%  /images/MovingTarget_thumb.jpg
2          0.20%        69   0.20%  /images/PetalPusher_thumb2.jpg
2          0.20%        71   0.21%  /images/PileBlocks_thumb.jpg
2          0.20%        76   0.22%  /images/PomPom_thumb.jpg
2          0.20%      6662  19.58%  /images/PressKit/press_movTar_off.tif
2          0.20%        88   0.26%  /images/RunningPlaid_thumb3.jpg
2          0.20%        70   0.21%  /images/TNF_thumb.jpg
2          0.20%        36   0.11%  /images/Thumbs.db
2          0.20%       106   0.31%  /images/Touch_thumb.jpg
2          0.20%        46   0.14%  /images/art/
2          0.20%       264   0.78%  /images/art/BLIP_outer.jpg
2          0.20%       131   0.39%  /images/art/FA_pompommaker.jpg
2          0.20%      2158   6.34%  /images/art/Grace7.jpg
2          0.20%       220   0.65%  /images/art/hydra1.jpg
2          0.20%      1263   3.71%  /images/art/jacket1.jpg
2          0.20%      2293   6.74%  /images/art/tablecloth2.jpg
2          0.20%         3   0.01%  /images/header_products/
2          0.20%        66   0.19%  /images/pom_patent_thumb.jpg
2          0.20%        43   0.13%  /images/products/
2          0.20%        55   0.16%  /images/products/essSquare1.jpg
2          0.20%        24   0.07%  /images/products/essSquare1_thumb.jpg
2          0.20%        62   0.18%  /images/products/essSquare_triple.jpg
2          0.20%         6   0.02%  /images/products/essSquare_triple_thumb.jpg
2          0.20%         7   0.02%  /images/products/petalPusher_thumb.jpg
2          0.20%        26   0.08%  /images/products/puffKit_sci.jpg
2          0.20%         6   0.02%  /images/products/puff_pink.html
2          0.20%         8   0.02%  /images/right_arrow_black.jpg
2          0.20%        83   0.24%  /images/trianglepatent_thumb.jpg
2          0.20%       158   0.46%  /images/triangles_thumb.jpg
2          0.20%       244   0.72%  /maggieorth/images/art/MOVING_TARGET_1.jpg
2          0.20%         1   0.00%  /nav2_press.txt
2          0.20%        13   0.04%  /press_pressrelease.html
2          0.20%        26   0.08%  /products_essSquare1.html
2          0.20%        13   0.04%  /products_essSquare3.html
2          0.20%        29   0.08%  /products_essential2.html
2          0.20%        33   0.10%  /products_puffKit.html
2          0.20%        25   0.07%  /products_sensorDevKit.html
2          0.20%        13   0.04%  /products_superPom.html
2          0.20%        30   0.09%  /products_wholesale.html
2          0.20%         5   0.02%  /styles.css
2          0.20%        14   0.04%  /tech.html
1          0.10%        10   0.03%  /E_textiles.html
1          0.10%        10   0.03%  /Short_Life.html
1          0.10%        14   0.04%  /TMP1194891805.htm
1          0.10%         1   0.00%  /XYIZNWSK/public_html/XYIZNWSK/
1          0.10%        13   0.04%  /art_Blip.html
1          0.10%         0   0.00%  /art_CK.html
1          0.10%        15   0.04%  /art_ClimateClock.html
1          0.10%        11   0.03%  /art_DDW.html
1          0.10%         0   0.00%  /art_Dress.html
1          0.10%        17   0.05%  /art_FA.html
1          0.10%         8   0.02%  /art_FuzzySensor.html
1          0.10%        10   0.03%  /art_Hydra.html
1          0.10%        15   0.04%  /art_PetalPusher.html
1          0.10%        12   0.03%  /art_PileBlocks.html
1          0.10%         9   0.03%  /art_Pompom.html
1          0.10%         9   0.03%  /art_PompomPatent.html
1          0.10%        10   0.03%  /art_Tablecloth.html
1          0.10%        10   0.03%  /art_Triangles.html
1          0.10%         9   0.03%  /art_etextilePatent.html
1          0.10%        14   0.04%  /blog.html
1          0.10%         6   0.02%  /company.html
1          0.10%         6   0.02%  /company_links.html
1          0.10%         8   0.02%  /images/PressKit/
1          0.10%       141   0.41%  /images/PressKit/press_RunPlaid_mixed.tif
1          0.10%       133   0.39%  /images/PressKit/press_RunPlaid_off.tif
1          0.10%       141   0.41%  /images/PressKit/press_RunPlaid_yellow.tif
1          0.10%       138   0.41%  /images/PressKit/press_bullseye_sequence.tif
1          0.10%       138   0.41%  /images/PressKit/press_dress_2_hires.tif
1          0.10%       141   0.41%  /images/PressKit/press_movTar_1.tif
1          0.10%       141   0.41%  /images/PressKit/press_movTar_2.tif
1          0.10%         3   0.01%  /images/PressKit/press_movTar_off_thumb.jpg
1          0.10%       141   0.41%  /images/PressKit/press_necklace_hires.tif
1          0.10%       141   0.41%  /images/PressKit/press_petal_1.tif
1          0.10%       141   0.41%  /images/PressKit/press_petal_13red.tif
1          0.10%       141   0.41%  /images/PressKit/press_petal_2.tif
1          0.10%       133   0.39%  /images/PressKit/press_petal_8cream.tif
1          0.10%       135   0.40%  /images/PressKit/press_pile_ThreeStates.tif
1          0.10%       344   1.01%  /images/art/BarcodeMan_half_checker_1.jpg
1          0.10%       333   0.98%  /images/art/ClimateCanopy.jpg
1          0.10%       272   0.80%  /images/art/FA_skiensonring.jpg
1          0.10%       265   0.78%  /images/art/FA_yarnunwinding.jpg
1          0.10%       329   0.97%  /images/art/LeapingLines4.jpg
1          0.10%       243   0.72%  /images/art/MOVING_TARGET_1.jpg
1          0.10%       535   1.57%  /images/art/PeatalPusherGreen.jpg
1          0.10%       469   1.38%  /images/art/PeatalPusherGreenOff.jpg
1          0.10%       443   1.30%  /images/art/PetalPusherCream.jpg
1          0.10%       945   2.78%  /images/art/PomPoms.jpg
1          0.10%       321   0.94%  /images/art/RunningPlaid_mixed.jpg
1          0.10%         0   0.00%  /images/art/TNF_Patent_2.jpg
1          0.10%       131   0.38%  /images/art/TriPatent2.jpg
1          0.10%       160   0.47%  /images/art/etextilepatent1.jpg
1          0.10%       417   1.22%  /images/art/instruments1.jpg
1          0.10%       533   1.57%  /images/art/triangles1.jpg
1          0.10%       104   0.31%  /images/climate clock presentation pics/Slide02.jpg
1          0.10%       146   0.43%  /images/climate clock presentation pics/Slide04.jpg
1          0.10%        97   0.28%  /images/climate clock presentation pics/Slide05.jpg
1          0.10%       102   0.30%  /images/climate clock presentation pics/Slide06.jpg
1          0.10%       127   0.37%  /images/climate clock presentation pics/Slide07.jpg
1          0.10%       169   0.50%  /images/climate clock presentation pics/Slide08.jpg
1          0.10%       143   0.42%  /images/climate clock presentation pics/Slide09.jpg
1          0.10%        94   0.28%  /images/climate clock presentation pics/Slide10.jpg
1          0.10%         0   0.00%  /images/dividing_line_horiz.gif
1          0.10%         0   0.00%  /images/dividing_line_vert.gif
1          0.10%         1   0.00%  /images/header_art/
1          0.10%        15   0.04%  /images/header_art/rotate.php
1          0.10%         0   0.00%  /images/header_bg.jpg
1          0.10%         0   0.00%  /images/header_products/rotate.php
1          0.10%         2   0.00%  /images/left_arrow_black.jpg
1          0.10%         0   0.00%  /images/nav_bg.gif
1          0.10%         1   0.00%  /images/nav_end_left.jpg
1          0.10%         1   0.00%  /images/nav_end_right.jpg
1          0.10%       134   0.39%  /images/press_kit/press_essential_grid.tif
1          0.10%         0   0.00%  /images/press_kit/press_maggie_1.jpg
1          0.10%         2   0.01%  /images/products/Vpuff3.html
1          0.10%         2   0.01%  /images/products/Vpuff4.html
1          0.10%         0   0.00%  /images/products/essSquare_double.jpg
1          0.10%         0   0.00%  /images/products/essSquare_double_thumb.jpg
1          0.10%         2   0.01%  /images/products/essential1.html
1          0.10%         0   0.00%  /images/products/essential10.html
1          0.10%         0   0.00%  /images/products/essential7.html
1          0.10%         0   0.00%  /images/products/essential_double.jpg
1          0.10%        47   0.14%  /images/products/essential_plum.jpg
1          0.10%         0   0.00%  /images/products/essential_satsuma.jpg
1          0.10%         0   0.00%  /images/products/essential_thumb.jpg
1          0.10%         3   0.01%  /images/products/petalPusher_1.html
1          0.10%         3   0.01%  /images/products/petalPusher_2.html
1          0.10%        26   0.08%  /images/products/petalPusher_3row_sequence.jpg
1          0.10%         3   0.01%  /images/products/petalPusher_4.html
1          0.10%         0   0.00%  /images/products/petalPusher_4Grid_sequence.jpg
1          0.10%         3   0.01%  /images/products/petalPusher_5.html
1          0.10%         3   0.01%  /images/products/petalPusher_6.html
1          0.10%         3   0.01%  /images/products/petalPusher_7.html
1          0.10%         3   0.01%  /images/products/petalPusher_8.html
1          0.10%         3   0.01%  /images/products/petalPusher_9.html
1          0.10%         0   0.00%  /images/products/petalPusher_all_on.jpg
1          0.10%         0   0.00%  /images/products/pom_blue.jpg
1          0.10%        14   0.04%  /images/products/pom_orange.jpg
1          0.10%         0   0.00%  /images/products/pom_pink.jpg
1          0.10%         0   0.00%  /images/products/pom_pink_thumb.jpg
1          0.10%         0   0.00%  /images/products/puffKit1.html
1          0.10%         2   0.01%  /images/products/puffKit3.html
1          0.10%         0   0.00%  /images/products/puffKit_sci_main.jpg
1          0.10%         0   0.00%  /images/products/puff_blue_main.jpg
1          0.10%        21   0.06%  /images/products/puff_lightBlue.jpg
1          0.10%         3   0.01%  /images/products/puff_thea.html
1          0.10%         0   0.00%  /images/products/puff_thea.jpg
1          0.10%         0   0.00%  /images/products/sampleBoard.jpg
1          0.10%         0   0.00%  /images/products/sampleBoardMain.jpg
1          0.10%         0   0.00%  /images/products/sensorDevKit.jpg
1          0.10%         0   0.00%  /images/products/sensorDevKit_thumb.jpg
1          0.10%        30   0.09%  /maggieorth/Art_Patents.html
1          0.10%        16   0.05%  /maggieorth/art_100EAYears.html
1          0.10%         0   0.00%  /maggieorth/art_BodyElectric.html
1          0.10%        14   0.04%  /maggieorth/art_CK.html
1          0.10%         0   0.00%  /maggieorth/art_Dress.html
1          0.10%         8   0.02%  /maggieorth/art_FuzzySensor.html
1          0.10%        10   0.03%  /maggieorth/art_MovingTarget.html
1          0.10%         9   0.03%  /maggieorth/art_PompomPatent.html
1          0.10%        11   0.03%  /maggieorth/art_RunningPlaid.html
1          0.10%       344   1.01%  /maggieorth/images/art/BarcodeMan_half_checker_1.jpg
1          0.10%       310   0.91%  /maggieorth/images/art/Essential_single.jpg
1          0.10%         0   0.00%  /maggieorth/images/art/FuzzyCooper.jpg
1          0.10%         2   0.00%  /merch_dif_address.txt
1          0.10%         1   0.00%  /merch_same_address.txt
1          0.10%         0   0.00%  /nav2_company.txt
1          0.10%         1   0.00%  /nav2_tech.txt
1          0.10%        14   0.04%  /products_essential3.html
1          0.10%        14   0.04%  /products_essential_temp.html
1          0.10%         9   0.03%  /products_licensing.html
1          0.10%        12   0.04%  /products_petalPusher.html
1          0.10%        14   0.04%  /products_pompom.html
1          0.10%        11   0.03%  /products_try.html
1          0.10%         1   0.00%  /public_html on uann.pair.com/
1          0.10%         0   0.00%  /public_html on uann.pair.com/Desktop.ini
1          0.10%         5   0.01%  /rnd.html
1          0.10%         1   0.00%  /shopper_dif_addy.txt
1          0.10%         1   0.00%  /shopper_same_addy.txt
1          0.10%        12   0.03%  /statement.html
1          0.10%         0   0.00%  /submit-address.php
1          0.10%         8   0.02%  /tech_licensing.html
1          0.10%         6   0.02%  /tech_patents.html
1          0.10%         9   0.03%  /tech_thesis.html


Generated by Webalizer Version 2.23