samtest2 www566.pair.com

Summary Period: May 2022 - URL
Generated 01-Jun-2022 00:12 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

151       16.67%      1338   4.23%  /
21         2.32%        13   0.04%  /copyright_text.txt
15         1.66%        69   0.22%  /text/stylesnew.css
13         1.43%        16   0.05%  /nav_main_new.txt
9          0.99%         2   0.01%  /images/spacer.gif
7          0.77%        26   0.08%  /company_contact.html
6          0.66%         4   0.01%  /XYIZNWSK/
6          0.66%       225   0.71%  /images/FuzzyLightWall_thumb.jpg
6          0.66%       280   0.89%  /images/LeapingLines_thumb3.jpg
6          0.66%         5   0.01%  /public_html on uann.pair.com/
6          0.66%        16   0.05%  /styles.css
5          0.55%        14   0.04%  /company.html
5          0.55%        15   0.05%  /company_technology.html
5          0.55%       172   0.55%  /images/100EAYears_thumb.jpg
5          0.55%       205   0.65%  /images/Barcodeman_thumb.jpg
5          0.55%       322   1.02%  /images/BigDot_thumb3.jpg
5          0.55%       163   0.52%  /images/Blip_thumb.jpg
5          0.55%       214   0.68%  /images/BodyElectric_thumb2.jpg
5          0.55%       929   2.94%  /images/BrainOpera_thumb.jpg
5          0.55%       228   0.72%  /images/Bullseye_thumb2.jpg
5          0.55%       308   0.97%  /images/CK_thumb.jpg
5          0.55%       216   0.68%  /images/ClimateClock_thumb.jpg
5          0.55%       371   1.17%  /images/DDWeave_thumb2.jpg
5          0.55%       115   0.36%  /images/Dress_thumb.jpg
5          0.55%       396   1.25%  /images/EInstruments_thumb.jpg
5          0.55%       339   1.07%  /images/ElectroPuff_thumb.jpg
5          0.55%       232   0.73%  /images/Essential_thumb.jpg
5          0.55%       218   0.69%  /images/Eyelash_thumb.jpg
5          0.55%       341   1.08%  /images/FashionModule_thumb.jpg
5          0.55%       275   0.87%  /images/FuzzyApparatus_thumb.jpg
5          0.55%       237   0.75%  /images/FuzzySensors_thumb2.jpg
5          0.55%       315   1.00%  /images/Galaxy_thumb2.jpg
5          0.55%       295   0.93%  /images/Grace_thumb3.jpg
5          0.55%       358   1.13%  /images/Hydra_thumb.jpg
5          0.55%       195   0.62%  /images/JacketPatent_thumb.jpg
5          0.55%       255   0.81%  /images/Jacket_thumb.jpg
5          0.55%       245   0.78%  /images/MovingTarget_thumb.jpg
5          0.55%       173   0.55%  /images/PetalPusher_thumb2.jpg
5          0.55%       177   0.56%  /images/PileBlocks_thumb.jpg
5          0.55%       190   0.60%  /images/PomPom_thumb.jpg
5          0.55%       219   0.69%  /images/RunningPlaid_thumb3.jpg
5          0.55%       174   0.55%  /images/TNF_thumb.jpg
5          0.55%       249   0.79%  /images/Tablecloth_thumb.jpg
5          0.55%       265   0.84%  /images/Touch_thumb.jpg
5          0.55%       165   0.52%  /images/pom_patent_thumb.jpg
5          0.55%       207   0.65%  /images/trianglepatent_thumb.jpg
5          0.55%       394   1.25%  /images/triangles_thumb.jpg
5          0.55%         2   0.01%  /nav2_products.txt
5          0.55%         4   0.01%  /nav_main.txt
4          0.44%         3   0.01%  /WEBALIZER_REPORTS/
4          0.44%        48   0.15%  /art_100EAYears.html
4          0.44%        22   0.07%  /contact.html
4          0.44%         2   0.01%  /icons/blank.gif
4          0.44%         2   0.01%  /icons/unknown.gif
4          0.44%         6   0.02%  /images/header_general/
4          0.44%         6   0.02%  /images/header_products/
3          0.33%         2   0.01%  /XYIZNWSK/public_html/XYIZNWSK0/
3          0.33%        27   0.09%  /art_Pompom.html
3          0.33%        30   0.10%  /art_Touch.html
3          0.33%        19   0.06%  /art_etextilePatent.html
3          0.33%         1   0.00%  /company_links.html
3          0.33%         1   0.00%  /company_people.html
3          0.33%         2   0.01%  /icons/folder.gif
3          0.33%         2   0.01%  /icons/text.gif
3          0.33%         2   0.01%  /ifm.pairserver.com/
3          0.33%         2   0.01%  /images/header_general/_notes/
3          0.33%         2   0.01%  /images/header_products/_notes/
3          0.33%         4   0.01%  /images/left_arrow.jpg
3          0.33%         4   0.01%  /images/right_arrow.jpg
3          0.33%        43   0.14%  /maggieorth/art_CK.html
3          0.33%        20   0.06%  /maggieorth/art_Jacket.html
3          0.33%        31   0.10%  /maggieorth/art_TNFPatent.html
3          0.33%        14   0.04%  /maggieorth/text/stylesnew.css
3          0.33%        14   0.04%  /tech.html
3          0.33%        21   0.07%  /tech_pubs.html
2          0.22%        20   0.06%  /E_textiles.html
2          0.22%        14   0.04%  /IFM.html
2          0.22%         1   0.00%  /XYIZNWSK/public_html/XYIZNWSK/
2          0.22%        24   0.08%  /art_BarcodeMan.html
2          0.22%        15   0.05%  /art_ClimateClock.html
2          0.22%        25   0.08%  /art_EssentialDimmer.html
2          0.22%        16   0.05%  /art_FuzzySensor.html
2          0.22%        20   0.06%  /art_FuzzyWall.html
2          0.22%        22   0.07%  /art_Grace.html
2          0.22%        20   0.06%  /art_Instruments.html
2          0.22%        20   0.06%  /art_Jacket.html
2          0.22%        21   0.07%  /art_MovingTarget.html
2          0.22%        20   0.06%  /art_Tablecloth.html
2          0.22%       321   1.02%  /images/art/etextilepatent1.jpg
2          0.22%        33   0.11%  /images/header_general/rotate.php
2          0.22%        16   0.05%  /images/press_kit/
2          0.22%       640   2.03%  /images/press_kit/Thumbs.db
2          0.22%        43   0.14%  /images/products/
2          0.22%       242   0.77%  /images/products/Essential_Specs_2007_07.pdf
2          0.22%         4   0.01%  /images/products/Vpuff1.html
2          0.22%         4   0.01%  /images/products/essential1.html
2          0.22%         6   0.02%  /images/products/petalPusher_6.html
2          0.22%         3   0.01%  /images/products/pom_thumbs.html
2          0.22%        24   0.08%  /maggieorth/art_BarcodeMan.html
2          0.22%        19   0.06%  /maggieorth/art_FashionModule.html
2          0.22%        21   0.07%  /maggieorth/art_LeapingLines.html
2          0.22%        20   0.06%  /maggieorth/art_Tablecloth.html
2          0.22%         1   0.00%  /maggieorth/copyright_text.txt
2          0.22%         3   0.01%  /maggieorth/nav_main_new.txt
2          0.22%         1   0.00%  /nav2_company.txt
2          0.22%         1   0.00%  /nav2_tech.txt
2          0.22%       113   0.36%  /press.html
2          0.22%        24   0.08%  /press_images.html
2          0.22%        13   0.04%  /press_pressrelease.html
2          0.22%        11   0.04%  /products_AW_HP_crafts.html
2          0.22%        32   0.10%  /products_electroPUFF_oldcart.html
2          0.22%        29   0.09%  /products_essential.html
2          0.22%        29   0.09%  /products_essential3.html
2          0.22%        12   0.04%  /products_petalPusher.html
2          0.22%        24   0.08%  /products_sampleBoard.html
2          0.22%        26   0.08%  /products_try_loan.html
2          0.22%        23   0.07%  /statement.html
1          0.11%        10   0.03%  /Short_Life.html
1          0.11%         1   0.00%  /Shortcut to IFM website.lnk
1          0.11%        10   0.03%  /WEBALIZER_REPORTS/www/
1          0.11%        68   0.22%  /WEBALIZER_REPORTS/www/ref_201901.html
1          0.11%        69   0.22%  /WEBALIZER_REPORTS/www/ref_201905.html
1          0.11%        61   0.19%  /WEBALIZER_REPORTS/www/ref_201906.html
1          0.11%         8   0.03%  /WEBALIZER_REPORTS/www/ref_202012.html
1          0.11%        59   0.19%  /WEBALIZER_REPORTS/www/url_201812.html
1          0.11%        59   0.19%  /WEBALIZER_REPORTS/www/url_201901.html
1          0.11%        58   0.18%  /WEBALIZER_REPORTS/www/url_201910.html
1          0.11%        64   0.20%  /WEBALIZER_REPORTS/www/url_201912.html
1          0.11%        18   0.06%  /WEBALIZER_REPORTS/www/url_202103.html
1          0.11%        97   0.31%  /WEBALIZER_REPORTS/www/usage_201908.html
1          0.11%         1   0.00%  /XYIZNWSK/public_html/
1          0.11%        10   0.03%  /art_BigDot.html
1          0.11%        10   0.03%  /art_BodyElectric.html
1          0.11%        11   0.03%  /art_DDW.html
1          0.11%        10   0.03%  /art_Dress.html
1          0.11%        10   0.03%  /art_EyelashPatent.html
1          0.11%        17   0.05%  /art_FA.html
1          0.11%        10   0.03%  /art_Hydra.html
1          0.11%        10   0.03%  /art_LeapingLines.html
1          0.11%        10   0.03%  /art_Puff.html
1          0.11%        10   0.03%  /art_TNFPatent.html
1          0.11%        10   0.03%  /art_Triangles.html
1          0.11%        14   0.04%  /blog.html
1          0.11%         0   0.00%  /googlea0e0b2989e167971.html
1          0.11%         5   0.02%  /images/
1          0.11%         0   0.00%  /images/MAGGIE ORTH CV Sept 2010.pdf
1          0.11%       884   2.80%  /images/PressKit/press_maggie_1.jpg
1          0.11%     10562  33.44%  /images/PressKit/press_pile_ThreeStates.tif
1          0.11%        36   0.11%  /images/Thumbs.db
1          0.11%       370   1.17%  /images/art/100EAY_odds.jpg
1          0.11%       945   2.99%  /images/art/PomPoms.jpg
1          0.11%       631   2.00%  /images/art/jacket1.jpg
1          0.11%       246   0.78%  /images/art/pompom_instructions.jpg
1          0.11%       533   1.69%  /images/art/triangles1.jpg
1          0.11%         2   0.01%  /images/climate clock presentation pics/
1          0.11%       102   0.32%  /images/climate clock presentation pics/Slide06.jpg
1          0.11%         1   0.00%  /images/header_art/
1          0.11%        15   0.05%  /images/header_products/Thumbs.db
1          0.11%         6   0.02%  /images/home_image.jpg
1          0.11%       240   0.76%  /images/press_kit/petal_variationGuide.pdf
1          0.11%         0   0.00%  /images/press_releases/arch-digest-feb27al.pdf
1          0.11%       102   0.32%  /images/press_releases/essentialSquare.pdf
1          0.11%       108   0.34%  /images/products/Dev_kit_insert.pdf
1          0.11%       554   1.75%  /images/products/PetalPusher_patternGuide.pdf
1          0.11%       268   0.85%  /images/products/electroPUFF_instructions.pdf
1          0.11%         2   0.01%  /images/products/essential12.html
1          0.11%         2   0.01%  /images/products/essential7.html
1          0.11%         3   0.01%  /images/products/petalPusher_1.html
1          0.11%         3   0.01%  /images/products/petalPusher_5.html
1          0.11%         3   0.01%  /images/products/petalPusher_7.html
1          0.11%         3   0.01%  /images/products/petalPusher_8.html
1          0.11%         3   0.01%  /images/products/petalPusher_9.html
1          0.11%         7   0.02%  /images/products/petalPusher_thumb.jpg
1          0.11%         2   0.01%  /images/products/pom1.html
1          0.11%         2   0.01%  /images/products/pom2.html
1          0.11%         2   0.01%  /images/products/pom3.html
1          0.11%         2   0.01%  /images/products/pom4.html
1          0.11%         2   0.01%  /images/products/puffKit1.html
1          0.11%         2   0.01%  /images/products/puffKit2.html
1          0.11%         2   0.01%  /images/products/puffKit4.html
1          0.11%         3   0.01%  /images/products/puff_purple.html
1          0.11%         3   0.01%  /images/products/puff_thea.html
1          0.11%         3   0.01%  /images/products/puff_yellow.html
1          0.11%         2   0.01%  /images/products/sampleBoard1.html
1          0.11%         4   0.01%  /images/right_arrow_black.jpg
1          0.11%        18   0.06%  /maggieorth/
1          0.11%        16   0.05%  /maggieorth/art_100EAYears.html
1          0.11%        10   0.03%  /maggieorth/art_BigDot.html
1          0.11%        15   0.05%  /maggieorth/art_ClimateClock.html
1          0.11%        11   0.03%  /maggieorth/art_DDW.html
1          0.11%        12   0.04%  /maggieorth/art_EssentialDimmer.html
1          0.11%         8   0.03%  /maggieorth/art_FuzzySensor.html
1          0.11%        11   0.03%  /maggieorth/art_Grace.html
1          0.11%        10   0.03%  /maggieorth/art_Hydra.html
1          0.11%        10   0.03%  /maggieorth/art_Instruments.html
1          0.11%        15   0.05%  /maggieorth/art_PetalPusher.html
1          0.11%        12   0.04%  /maggieorth/art_PileBlocks.html
1          0.11%         9   0.03%  /maggieorth/art_Pompom.html
1          0.11%         9   0.03%  /maggieorth/art_PompomPatent.html
1          0.11%         9   0.03%  /maggieorth/art_Puff.html
1          0.11%        11   0.04%  /maggieorth/art_RunningPlaid.html
1          0.11%         9   0.03%  /maggieorth/art_etextilePatent.html
1          0.11%         8   0.03%  /maggieorth/events.html
1          0.11%        81   0.26%  /maggieorth/images/MAGGIE ORTH CV Sept 2010.pdf
1          0.11%       335   1.06%  /maggieorth/images/art/Essential_Double.jpg
1          0.11%       241   0.76%  /maggieorth/images/art/Essential_Instructions_Page_1.jpg
1          0.11%       367   1.16%  /maggieorth/images/art/Essential_Triple.jpg
1          0.11%       310   0.98%  /maggieorth/images/art/Essential_single.jpg
1          0.11%        12   0.04%  /maggieorth/statement.html
1          0.11%         1   0.00%  /merch_same_address.txt
1          0.11%         0   0.00%  /nav2_press.txt
1          0.11%        17   0.05%  /products_electroPUFF.html
1          0.11%         0   0.00%  /products_essSquare3.html
1          0.11%        14   0.04%  /products_pompom.html
1          0.11%         0   0.00%  /products_puffKit.html
1          0.11%        12   0.04%  /products_sensorDevKit.html
1          0.11%         7   0.02%  /products_superPom.html
1          0.11%        18   0.06%  /products_valentinePUFF.html
1          0.11%         5   0.02%  /rnd.html
1          0.11%         0   0.00%  /submit-address.php
1          0.11%         9   0.03%  /tech_licensing.html
1          0.11%         6   0.02%  /tech_rnd.html
1          0.11%         0   0.00%  /tech_thesis.html


Generated by Webalizer Version 2.23