samtest2 www566.pair.com

Summary Period: October 2018
Generated 03-Nov-2018 00:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 72739
Total Files 36808
Total Pages 34403
Total Visits 12494
Total KBytes 3531302
Total Unique Sites 5629
Total Unique URLs 786
Total Unique Referrers 1257
Total Unique User Agents 1839
. Avg Max
Hits per Hour 97 419
Hits per Day 2346 3184
Files per Day 1187 1848
Pages per Day 1109 1984
Sites per Day 181 515
Visits per Day 403 542
KBytes per Day 113913 230949
Hits by Response Code
Code 200 - OK 50.60% 36808
Code 206 - Partial Content 1.65% 1201
Code 301 - Moved Permanently 0.44% 320
Code 304 - Not Modified 1.05% 763
Code 400 - Bad Request 0.14% 102
Code 404 - Not Found 46.01% 33467
Code 405 - Method Not Allowed 0.09% 69
Code 408 - Request Timeout 0.01% 9

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1867 2.57% 933 2.53% 923 2.68% 351 2.81% 290 5.15% 109046 3.09%
2 2300 3.16% 1368 3.72% 948 2.76% 382 3.06% 368 6.54% 138546 3.92%
3 2642 3.63% 1379 3.75% 1093 3.18% 380 3.04% 330 5.86% 89531 2.54%
4 2204 3.03% 658 1.79% 1141 3.32% 316 2.53% 249 4.42% 154893 4.39%
5 2442 3.36% 1108 3.01% 1249 3.63% 325 2.60% 317 5.63% 112092 3.17%
6 2098 2.88% 929 2.52% 1094 3.18% 379 3.03% 291 5.17% 112658 3.19%
7 1813 2.49% 780 2.12% 832 2.42% 313 2.51% 273 4.85% 90386 2.56%
8 2635 3.62% 1042 2.83% 1424 4.14% 381 3.05% 344 6.11% 57191 1.62%
9 3039 4.18% 785 2.13% 1984 5.77% 426 3.41% 357 6.34% 50100 1.42%
10 2694 3.70% 1223 3.32% 1367 3.97% 437 3.50% 362 6.43% 100612 2.85%
11 1902 2.61% 961 2.61% 679 1.97% 362 2.90% 310 5.51% 61693 1.75%
12 2402 3.30% 1485 4.03% 1080 3.14% 479 3.83% 375 6.66% 112407 3.18%
13 1938 2.66% 1161 3.15% 718 2.09% 398 3.19% 384 6.82% 127623 3.61%
14 2335 3.21% 1256 3.41% 997 2.90% 514 4.11% 449 7.98% 73100 2.07%
15 2172 2.99% 1177 3.20% 979 2.85% 422 3.38% 390 6.93% 111442 3.16%
16 2221 3.05% 1233 3.35% 679 1.97% 393 3.15% 501 8.90% 103341 2.93%
17 2503 3.44% 1547 4.20% 1004 2.92% 440 3.52% 446 7.92% 230949 6.54%
18 2793 3.84% 1626 4.42% 1544 4.49% 433 3.47% 346 6.15% 122813 3.48%
19 2037 2.80% 1171 3.18% 802 2.33% 436 3.49% 335 5.95% 177232 5.02%
20 2134 2.93% 1139 3.09% 811 2.36% 476 3.81% 432 7.67% 101503 2.87%
21 1851 2.54% 991 2.69% 690 2.01% 414 3.31% 371 6.59% 117126 3.32%
22 2739 3.77% 1848 5.02% 1027 2.99% 440 3.52% 429 7.62% 165024 4.67%
23 2277 3.13% 1297 3.52% 879 2.56% 542 4.34% 515 9.15% 76741 2.17%
24 3183 4.38% 1707 4.64% 1964 5.71% 390 3.12% 419 7.44% 189562 5.37%
25 2049 2.82% 1215 3.30% 888 2.58% 366 2.93% 286 5.08% 124886 3.54%
26 1768 2.43% 898 2.44% 780 2.27% 402 3.22% 326 5.79% 138110 3.91%
27 3184 4.38% 1201 3.26% 1878 5.46% 358 2.87% 347 6.16% 94613 2.68%
28 1408 1.94% 732 1.99% 410 1.19% 301 2.41% 256 4.55% 101021 2.86%
29 2535 3.49% 818 2.22% 1447 4.21% 293 2.35% 234 4.16% 82096 2.32%
30 2887 3.97% 1485 4.03% 1561 4.54% 465 3.72% 375 6.66% 78905 2.23%
31 2687 3.69% 1655 4.50% 1531 4.45% 481 3.85% 385 6.84% 126056 3.57%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2394 3.29% 43 1352 3.67% 38 1207 3.51% 3995 123840 3.51%
1 99 3070 4.22% 39 1226 3.33% 65 2042 5.94% 4751 147270 4.17%
2 90 2805 3.86% 57 1789 4.86% 43 1346 3.91% 4496 139382 3.95%
3 108 3373 4.64% 59 1837 4.99% 71 2214 6.44% 6309 195592 5.54%
4 73 2264 3.11% 42 1310 3.56% 30 959 2.79% 4871 150997 4.28%
5 70 2173 2.99% 44 1392 3.78% 34 1071 3.11% 4025 124768 3.53%
6 78 2442 3.36% 52 1632 4.43% 29 905 2.63% 6274 194495 5.51%
7 89 2764 3.80% 49 1522 4.13% 44 1389 4.04% 7046 218414 6.19%
8 85 2657 3.65% 45 1409 3.83% 41 1273 3.70% 5783 179284 5.08%
9 99 3072 4.22% 46 1451 3.94% 40 1252 3.64% 5039 156212 4.42%
10 103 3196 4.39% 56 1738 4.72% 48 1505 4.37% 4927 152740 4.33%
11 81 2533 3.48% 44 1388 3.77% 29 911 2.65% 5034 156063 4.42%
12 121 3766 5.18% 57 1770 4.81% 48 1509 4.39% 3643 112931 3.20%
13 129 4024 5.53% 65 2032 5.52% 55 1705 4.96% 4829 149684 4.24%
14 92 2869 3.94% 42 1330 3.61% 38 1192 3.46% 2027 62851 1.78%
15 146 4533 6.23% 60 1886 5.12% 72 2232 6.49% 3402 105451 2.99%
16 90 2812 3.87% 45 1395 3.79% 29 913 2.65% 3866 119854 3.39%
17 108 3378 4.64% 50 1570 4.27% 49 1521 4.42% 3196 99071 2.81%
18 111 3444 4.73% 46 1427 3.88% 48 1509 4.39% 3791 117535 3.33%
19 105 3263 4.49% 60 1862 5.06% 47 1477 4.29% 4952 153501 4.35%
20 124 3854 5.30% 54 1688 4.59% 71 2217 6.44% 5625 174379 4.94%
21 91 2844 3.91% 47 1469 3.99% 39 1234 3.59% 5894 182726 5.17%
22 77 2395 3.29% 37 1169 3.18% 39 1218 3.54% 4545 140896 3.99%
23 90 2814 3.87% 37 1164 3.16% 51 1602 4.66% 5592 173367 4.91%

Top 10 of 786 Total URLs
# Hits KBytes URL
1 6575 9.04% 59373 1.68% /
2 650 0.89% 389 0.01% /copyright_text.txt
3 643 0.88% 4034 0.11% /company_contact.html
4 479 0.66% 610 0.02% /nav_main_new.txt
5 473 0.65% 2162 0.06% /text/stylesnew.css
6 471 0.65% 142 0.00% /images/spacer.gif
7 380 0.52% 1948 0.06% /images/
8 359 0.49% 4589 0.13% /products_essSquare1.html
9 329 0.45% 253 0.01% /XYIZNWSK/
10 288 0.40% 192 0.01% /ifm.pairserver.com/
View All URLs

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 99072 2.81% /images/PressKit/press_pile_ThreeStates.tif
2 12 0.02% 97726 2.77% /images/PressKit/press_petal_1.tif
3 18 0.02% 92113 2.61% /images/press_kit/press_petal_1.tif
4 248 0.34% 85762 2.43% /images/art/100EAY_odds.jpg
5 9 0.01% 77240 2.19% /images/PressKit/press_petal_2.tif
6 17 0.02% 70228 1.99% /images/press_kit/press_petal_2.tif
7 19 0.03% 68275 1.93% /images/press_kit/press_petal_8cream.tif
8 15 0.02% 67774 1.92% /images/press_kit/press_GREEN_pompom.tif
9 16 0.02% 67744 1.92% /images/press_kit/press_triple.tif
10 16 0.02% 66462 1.88% /images/press_kit/press_ORANGE_pompom.tif

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 6575 9.04% 5412 51.57% /
2 643 0.88% 395 3.76% /company_contact.html
3 359 0.49% 230 2.19% /products_essSquare1.html
4 233 0.32% 126 1.20% /art_100EAYears.html
5 380 0.52% 125 1.19% /images/
6 206 0.28% 117 1.11% /products_electroPUFF.html
7 37 0.05% 108 1.03% /press.html
8 329 0.45% 106 1.01% /XYIZNWSK/
9 188 0.26% 98 0.93% /images/press_kit/
10 198 0.27% 88 0.84% /images/products/

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 6575 9.04% 5206 49.75% /
2 643 0.88% 407 3.89% /company_contact.html
3 359 0.49% 227 2.17% /products_essSquare1.html
4 380 0.52% 138 1.32% /images/
5 233 0.32% 125 1.19% /art_100EAYears.html
6 37 0.05% 109 1.04% /press.html
7 188 0.26% 106 1.01% /images/press_kit/
8 329 0.45% 102 0.97% /XYIZNWSK/
9 198 0.27% 98 0.94% /images/products/
10 206 0.28% 97 0.93% /products_electroPUFF.html

Top 30 of 5629 Total Sites
# Hits Files KBytes Visits Hostname
1 1746 2.40% 1102 2.99% 132467 3.75% 435 3.48% 216.244.66.240
2 672 0.92% 586 1.59% 3140 0.09% 6 0.05% 46.4.71.104
3 572 0.79% 52 0.14% 1115 0.03% 52 0.42% 84.39.88.127
4 488 0.67% 48 0.13% 487 0.01% 30 0.24% 98.248.145.211
5 484 0.67% 44 0.12% 978 0.03% 44 0.35% 86.156.172.97
6 474 0.65% 423 1.15% 4858 0.14% 12 0.10% 64.62.252.173
7 432 0.59% 40 0.11% 886 0.03% 39 0.31% 86.155.33.224
8 385 0.53% 51 0.14% 765 0.02% 28 0.22% 37.135.229.89
9 372 0.51% 36 0.10% 613 0.02% 33 0.26% 88.253.77.213
10 365 0.50% 34 0.09% 354 0.01% 26 0.21% 66.74.56.226
11 364 0.50% 52 0.14% 963 0.03% 26 0.21% 73.158.164.53
12 364 0.50% 44 0.12% 927 0.03% 28 0.22% 77.57.144.206
13 350 0.48% 50 0.14% 386 0.01% 25 0.20% 76.205.48.191
14 349 0.48% 186 0.51% 3544 0.10% 3 0.02% 52.71.86.129
15 349 0.48% 286 0.78% 2472 0.07% 26 0.21% 64.62.252.176
16 340 0.47% 329 0.89% 4841 0.14% 1 0.01% 144.76.27.118
17 322 0.44% 311 0.84% 4720 0.13% 1 0.01% 18.224.31.58
18 321 0.44% 285 0.77% 3827 0.11% 10 0.08% 64.62.252.174
19 319 0.44% 30 0.08% 311 0.01% 19 0.15% 174.215.52.216
20 300 0.41% 283 0.77% 3558 0.10% 1 0.01% 107.182.234.192
21 298 0.41% 235 0.64% 9747 0.28% 2 0.02% 37.59.55.128
22 297 0.41% 27 0.07% 600 0.02% 26 0.21% 99.28.149.61
23 278 0.38% 26 0.07% 270 0.01% 19 0.15% 174.213.5.59
24 275 0.38% 272 0.74% 41052 1.16% 4 0.03% 134.36.99.244
25 270 0.37% 26 0.07% 444 0.01% 22 0.18% 85.107.163.176
26 267 0.37% 25 0.07% 259 0.01% 18 0.14% 174.213.6.135
27 266 0.37% 0 0.00% 108 0.00% 1 0.01% 114.116.43.212
28 266 0.37% 38 0.10% 293 0.01% 19 0.15% 67.175.138.185
29 265 0.36% 125 0.34% 95911 2.72% 70 0.56% 216.244.66.201
30 264 0.36% 24 0.07% 252 0.01% 22 0.18% 174.212.15.152

Top 10 of 5629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1746 2.40% 1102 2.99% 132467 3.75% 435 3.48% 216.244.66.240
2 204 0.28% 108 0.29% 123251 3.49% 35 0.28% 203.133.169.162
3 92 0.13% 81 0.22% 111840 3.17% 42 0.34% 207.46.13.12
4 265 0.36% 125 0.34% 95911 2.72% 70 0.56% 216.244.66.201
5 45 0.06% 26 0.07% 85565 2.42% 9 0.07% 203.133.170.72
6 34 0.05% 32 0.09% 82054 2.32% 11 0.09% 157.55.39.194
7 109 0.15% 56 0.15% 69365 1.96% 52 0.42% 157.55.39.239
8 40 0.05% 30 0.08% 58471 1.66% 22 0.18% 40.77.167.46
9 81 0.11% 73 0.20% 52613 1.49% 38 0.30% 157.55.39.135
10 78 0.11% 64 0.17% 51279 1.45% 38 0.30% 207.46.13.23

Top 10 of 1257 Total Referrers
# Hits Referrer
1 55366 76.12% - (Direct Request)
2 5781 7.95% http://www.maggieorth.com/
3 1803 2.48% http://www.maggieorth.com/index.html
4 606 0.83% http://maggieorth.com/
5 499 0.69% http://www.maggieorth.com/art_CK.html
6 475 0.65% http://www.ifmachines.com/
7 417 0.57% http://www.maggieorth.com/art_100EAYears.html
8 296 0.41% http://www.ifmachines.com
9 283 0.39% http://www.maggieorth.com
10 268 0.37% https://www.google.com/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% site:ifmachines.com
3 1 33.33% site:maggieorth.com

Top 15 of 1839 Total User Agents
# Hits User Agent
1 10274 14.12% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
2 2888 3.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2180 3.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2120 2.91% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 2109 2.90% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
6 2102 2.89% The Knowledge AI
7 2011 2.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1405 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 1050 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
10 1020 1.40% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
11 1017 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 851 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 829 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 686 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
15 673 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72739 100.00% 38009 103.26% 3531302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23