samtest2 www566.pair.com

Summary Period: March 2019
Generated 03-Apr-2019 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 56321
Total Files 33076
Total Pages 26201
Total Visits 9978
Total KBytes 3580909
Total Unique Sites 5296
Total Unique URLs 916
Total Unique Referrers 1031
Total Unique User Agents 1372
. Avg Max
Hits per Hour 75 589
Hits per Day 1816 2659
Files per Day 1066 1688
Pages per Day 845 1473
Sites per Day 170 401
Visits per Day 321 441
KBytes per Day 115513 422983
Hits by Response Code
Code 200 - OK 58.73% 33076
Code 206 - Partial Content 1.75% 985
Code 301 - Moved Permanently 0.44% 248
Code 304 - Not Modified 2.13% 1201
Code 400 - Bad Request 0.16% 90
Code 404 - Not Found 36.71% 20676
Code 405 - Method Not Allowed 0.08% 44
Code 408 - Request Timeout 0.00% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2467 4.38% 1620 4.90% 1256 4.79% 374 3.75% 343 6.48% 122758 3.43%
2 1883 3.34% 840 2.54% 960 3.66% 314 3.15% 288 5.44% 88326 2.47%
3 1522 2.70% 917 2.77% 763 2.91% 275 2.76% 288 5.44% 57111 1.59%
4 2116 3.76% 1318 3.98% 905 3.45% 336 3.37% 340 6.42% 77218 2.16%
5 2659 4.72% 1688 5.10% 1251 4.77% 307 3.08% 298 5.63% 214791 6.00%
6 2271 4.03% 1116 3.37% 1459 5.57% 295 2.96% 306 5.78% 65804 1.84%
7 1975 3.51% 1376 4.16% 952 3.63% 291 2.92% 304 5.74% 140516 3.92%
8 1986 3.53% 1131 3.42% 1103 4.21% 336 3.37% 319 6.02% 70913 1.98%
9 1635 2.90% 919 2.78% 849 3.24% 400 4.01% 377 7.12% 37598 1.05%
10 1665 2.96% 1024 3.10% 743 2.84% 293 2.94% 270 5.10% 65169 1.82%
11 2435 4.32% 1174 3.55% 1473 5.62% 352 3.53% 331 6.25% 422983 11.81%
12 1550 2.75% 903 2.73% 784 2.99% 330 3.31% 327 6.17% 122102 3.41%
13 1931 3.43% 1110 3.36% 1031 3.93% 326 3.27% 340 6.42% 128709 3.59%
14 1846 3.28% 1056 3.19% 827 3.16% 280 2.81% 314 5.93% 139169 3.89%
15 1852 3.29% 1251 3.78% 1156 4.41% 327 3.28% 321 6.06% 66076 1.85%
16 1771 3.14% 1076 3.25% 660 2.52% 357 3.58% 369 6.97% 69283 1.93%
17 1469 2.61% 814 2.46% 572 2.18% 294 2.95% 309 5.83% 50088 1.40%
18 1299 2.31% 740 2.24% 475 1.81% 294 2.95% 290 5.48% 49326 1.38%
19 1961 3.48% 1193 3.61% 736 2.81% 300 3.01% 314 5.93% 71921 2.01%
20 1625 2.89% 1014 3.07% 639 2.44% 307 3.08% 365 6.89% 71399 1.99%
21 1954 3.47% 1298 3.92% 773 2.95% 441 4.42% 401 7.57% 144076 4.02%
22 1411 2.51% 743 2.25% 515 1.97% 322 3.23% 318 6.00% 61426 1.72%
23 1587 2.82% 935 2.83% 679 2.59% 308 3.09% 294 5.55% 46230 1.29%
24 2062 3.66% 1360 4.11% 806 3.08% 308 3.09% 323 6.10% 96711 2.70%
25 1294 2.30% 699 2.11% 574 2.19% 305 3.06% 320 6.04% 98348 2.75%
26 1517 2.69% 1016 3.07% 559 2.13% 302 3.03% 340 6.42% 92623 2.59%
27 2289 4.06% 1266 3.83% 1080 4.12% 351 3.52% 379 7.16% 165244 4.61%
28 1950 3.46% 1168 3.53% 929 3.55% 305 3.06% 326 6.16% 151859 4.24%
29 1399 2.48% 810 2.45% 447 1.71% 286 2.87% 303 5.72% 119391 3.33%
30 1239 2.20% 637 1.93% 516 1.97% 306 3.07% 295 5.57% 106501 2.97%
31 1701 3.02% 864 2.61% 729 2.78% 361 3.62% 296 5.59% 367239 10.26%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1725 3.06% 33 1041 3.15% 31 989 3.77% 2355 72994 2.04%
1 79 2460 4.37% 45 1404 4.24% 56 1744 6.66% 7533 233516 6.52%
2 62 1942 3.45% 39 1220 3.69% 31 981 3.74% 7835 242873 6.78%
3 89 2761 4.90% 51 1581 4.78% 50 1564 5.97% 5383 166868 4.66%
4 52 1632 2.90% 29 904 2.73% 22 696 2.66% 2310 71597 2.00%
5 81 2527 4.49% 53 1665 5.03% 39 1217 4.64% 3436 106528 2.97%
6 83 2587 4.59% 45 1402 4.24% 33 1030 3.93% 5768 178802 4.99%
7 84 2625 4.66% 49 1529 4.62% 34 1059 4.04% 7128 220980 6.17%
8 59 1843 3.27% 25 803 2.43% 27 850 3.24% 3052 94598 2.64%
9 83 2588 4.60% 49 1541 4.66% 35 1096 4.18% 4279 132656 3.70%
10 86 2671 4.74% 49 1527 4.62% 34 1083 4.13% 3788 117423 3.28%
11 73 2279 4.05% 44 1390 4.20% 27 853 3.26% 5532 171505 4.79%
12 93 2899 5.15% 52 1629 4.93% 37 1167 4.45% 4554 141179 3.94%
13 78 2429 4.31% 40 1245 3.76% 30 935 3.57% 6610 204924 5.72%
14 75 2345 4.16% 45 1398 4.23% 24 774 2.95% 3718 115255 3.22%
15 87 2698 4.79% 50 1566 4.73% 38 1181 4.51% 6321 195958 5.47%
16 81 2530 4.49% 51 1596 4.83% 37 1162 4.43% 6229 193114 5.39%
17 97 3027 5.37% 57 1773 5.36% 44 1386 5.29% 4799 148771 4.15%
18 68 2126 3.77% 42 1323 4.00% 32 1009 3.85% 3076 95365 2.66%
19 63 1979 3.51% 36 1143 3.46% 27 845 3.23% 3308 102547 2.86%
20 68 2125 3.77% 38 1202 3.63% 39 1228 4.69% 5098 158047 4.41%
21 65 2044 3.63% 40 1247 3.77% 35 1111 4.24% 4405 136567 3.81%
22 68 2110 3.75% 42 1322 4.00% 36 1133 4.32% 3686 114278 3.19%
23 76 2369 4.21% 52 1625 4.91% 35 1108 4.23% 5309 164564 4.60%

Top 10 of 916 Total URLs
# Hits KBytes URL
1 6299 11.18% 63002 1.76% /
2 577 1.02% 352 0.01% /copyright_text.txt
3 396 0.70% 504 0.01% /nav_main_new.txt
4 390 0.69% 1789 0.05% /text/stylesnew.css
5 383 0.68% 117 0.00% /images/spacer.gif
6 368 0.65% 1871 0.05% /images/
7 357 0.63% 271 0.01% /XYIZNWSK/
8 355 0.63% 4575 0.13% /products_essSquare1.html
9 351 0.62% 270 0.01% /WEBALIZER_REPORTS/
10 296 0.53% 102290 2.86% /images/art/100EAY_odds.jpg
View All URLs

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 136752 3.82% /images/PressKit/press_petal_2.tif
2 296 0.53% 102290 2.86% /images/art/100EAY_odds.jpg
3 11 0.02% 96372 2.69% /images/PressKit/press_RunPlaid_mixed.tif
4 6 0.01% 89799 2.51% /images/PressKit/press_BULLSEYE25.tif
5 8 0.01% 74578 2.08% /images/PressKit/press_pile_ThreeStates.tif
6 162 0.29% 71749 2.00% /images/art/CK_Jimmy_Lin.jpg
7 13 0.02% 70320 1.96% /images/press_kit/press_puff2.tif
8 6299 11.18% 63002 1.76% /
9 33 0.06% 60165 1.68% /images/products/IFM_licensing_070809.pdf
10 7 0.01% 59501 1.66% /images/PressKit/press_BULLSEYE12.tif

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 6299 11.18% 4524 51.82% /
2 355 0.63% 232 2.66% /products_essSquare1.html
3 257 0.46% 162 1.86% /art_100EAYears.html
4 214 0.38% 122 1.40% /art_Jacket.html
5 368 0.65% 108 1.24% /images/
6 39 0.07% 102 1.17% /press.html
7 161 0.29% 86 0.99% /products_electroPUFF.html
8 102 0.18% 83 0.95% /Art_Patents.html
9 187 0.33% 78 0.89% /images/press_kit/
10 193 0.34% 74 0.85% /images/products/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 6299 11.18% 4327 49.75% /
2 355 0.63% 231 2.66% /products_essSquare1.html
3 257 0.46% 162 1.86% /art_100EAYears.html
4 368 0.65% 127 1.46% /images/
5 214 0.38% 119 1.37% /art_Jacket.html
6 39 0.07% 106 1.22% /press.html
7 193 0.34% 88 1.01% /images/products/
8 102 0.18% 80 0.92% /Art_Patents.html
9 161 0.29% 78 0.90% /products_electroPUFF.html
10 187 0.33% 76 0.87% /images/press_kit/

Top 30 of 5296 Total Sites
# Hits Files KBytes Visits Hostname
1 758 1.35% 74 0.22% 1258 0.04% 59 0.59% 88.253.215.205
2 696 1.24% 592 1.79% 3148 0.09% 17 0.17% 46.4.71.104
3 649 1.15% 59 0.18% 691 0.02% 57 0.57% 108.26.211.83
4 627 1.11% 580 1.75% 3013 0.08% 1 0.01% 46.4.118.154
5 618 1.10% 396 1.20% 3908 0.11% 339 3.40% 17.58.102.166
6 481 0.85% 424 1.28% 5970 0.17% 15 0.15% 64.62.252.162
7 473 0.84% 43 0.13% 922 0.03% 43 0.43% 84.39.89.221
8 455 0.81% 449 1.36% 105244 2.94% 7 0.07% 144.92.120.78
9 454 0.81% 27 0.08% 194 0.01% 26 0.26% 216.244.66.240
10 424 0.75% 55 0.17% 875 0.02% 28 0.28% 188.3.107.208
11 409 0.73% 0 0.00% 171 0.00% 34 0.34% 174.62.207.64
12 361 0.64% 344 1.04% 3017 0.08% 1 0.01% 192.99.225.97
13 330 0.59% 0 0.00% 139 0.00% 29 0.29% 80.44.207.107
14 327 0.58% 265 0.80% 358379 10.01% 13 0.13% 203.133.170.148
15 324 0.58% 44 0.13% 910 0.03% 24 0.24% 84.72.216.7
16 311 0.55% 304 0.92% 18461 0.52% 5 0.05% 87.248.55.122
17 306 0.54% 0 0.00% 124 0.00% 1 0.01% 123.207.33.147
18 275 0.49% 25 0.08% 556 0.02% 24 0.24% 99.28.149.61
19 256 0.45% 32 0.10% 486 0.01% 20 0.20% 37.133.32.154
20 251 0.45% 196 0.59% 9265 0.26% 1 0.01% 192.95.29.116
21 251 0.45% 196 0.59% 9265 0.26% 1 0.01% 37.187.56.47
22 251 0.45% 196 0.59% 9271 0.26% 1 0.01% 5.39.85.81
23 251 0.45% 196 0.59% 9266 0.26% 1 0.01% 91.121.79.180
24 242 0.43% 198 0.60% 26633 0.74% 2 0.02% 84.228.40.209
25 231 0.41% 21 0.06% 245 0.01% 21 0.21% 67.183.232.247
26 215 0.38% 79 0.24% 4004 0.11% 58 0.58% 178.154.244.165
27 200 0.36% 197 0.60% 32261 0.90% 2 0.02% 194.82.166.93
28 197 0.35% 193 0.58% 36714 1.03% 2 0.02% 111.68.104.71
29 194 0.34% 177 0.54% 2776 0.08% 1 0.01% 144.217.171.225
30 194 0.34% 166 0.50% 24921 0.70% 1 0.01% 151.61.36.124

Top 10 of 5296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 0.58% 265 0.80% 358379 10.01% 13 0.13% 203.133.170.148
2 80 0.14% 70 0.21% 275329 7.69% 3 0.03% 203.133.169.241
3 455 0.81% 449 1.36% 105244 2.94% 7 0.07% 144.92.120.78
4 21 0.04% 20 0.06% 53381 1.49% 8 0.08% 40.77.167.110
5 156 0.28% 156 0.47% 44685 1.25% 0 0.00% 54.184.248.176
6 180 0.32% 180 0.54% 43284 1.21% 0 0.00% 34.221.34.10
7 197 0.35% 193 0.58% 36714 1.03% 2 0.02% 111.68.104.71
8 112 0.20% 16 0.05% 35553 0.99% 0 0.00% 112.119.183.37
9 21 0.04% 19 0.06% 34436 0.96% 7 0.07% 207.46.13.36
10 200 0.36% 197 0.60% 32261 0.90% 2 0.02% 194.82.166.93

Top 10 of 1031 Total Referrers
# Hits Referrer
1 39868 70.79% - (Direct Request)
2 5130 9.11% http://www.maggieorth.com/
3 1320 2.34% http://www.maggieorth.com/index.html
4 630 1.12% http://maggieorth.com/
5 517 0.92% http://www.ifmachines.com/
6 499 0.89% http://www.maggieorth.com/art_100EAYears.html
7 434 0.77% http://www.maggieorth.com/art_PetalPusher.html
8 415 0.74% https://www.google.com/
9 303 0.54% http://www.maggieorth.com/art_CK.html
10 262 0.47% http://www.maggieorth.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% machines

Top 15 of 1372 Total User Agents
# Hits User Agent
1 6340 11.26% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 2640 4.69% ZoominfoBot (zoominfobot at zoominfo dot com)
3 2401 4.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1538 2.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1370 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 1305 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 1212 2.15% The Knowledge AI
8 1177 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1073 1.91% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 1019 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 982 1.74% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 907 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 779 1.38% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 778 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 635 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56321 100.00% 34061 102.98% 3580909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23