samtest2 www566.pair.com

Summary Period: April 2019
Generated 03-May-2019 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 58692
Total Files 33547
Total Pages 30023
Total Visits 10108
Total KBytes 3672720
Total Unique Sites 4970
Total Unique URLs 881
Total Unique Referrers 1071
Total Unique User Agents 1326
. Avg Max
Hits per Hour 81 1360
Hits per Day 1956 2846
Files per Day 1118 2035
Pages per Day 1000 2124
Sites per Day 165 395
Visits per Day 336 410
KBytes per Day 122424 651630
Hits by Response Code
Code 200 - OK 57.16% 33547
Code 206 - Partial Content 2.00% 1174
Code 301 - Moved Permanently 0.57% 333
Code 304 - Not Modified 2.11% 1240
Code 400 - Bad Request 0.18% 108
Code 404 - Not Found 37.94% 22265
Code 405 - Method Not Allowed 0.02% 14
Code 408 - Request Timeout 0.02% 11

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2651 4.52% 1264 3.77% 1229 4.09% 329 3.25% 370 7.44% 98967 2.69%
2 2210 3.77% 1114 3.32% 1063 3.54% 337 3.33% 349 7.02% 71314 1.94%
3 1898 3.23% 1013 3.02% 735 2.45% 350 3.46% 355 7.14% 651630 17.74%
4 2427 4.14% 1407 4.19% 1069 3.56% 330 3.26% 334 6.72% 80318 2.19%
5 2767 4.71% 1827 5.45% 1714 5.71% 346 3.42% 335 6.74% 98969 2.69%
6 1713 2.92% 818 2.44% 871 2.90% 314 3.11% 313 6.30% 75507 2.06%
7 2621 4.47% 1853 5.52% 739 2.46% 337 3.33% 307 6.18% 176842 4.82%
8 2758 4.70% 1577 4.70% 1326 4.42% 360 3.56% 395 7.95% 161066 4.39%
9 2231 3.80% 1334 3.98% 1098 3.66% 314 3.11% 310 6.24% 229696 6.25%
10 1905 3.25% 992 2.96% 848 2.82% 297 2.94% 281 5.65% 49405 1.35%
11 2305 3.93% 1410 4.20% 927 3.09% 338 3.34% 298 6.00% 163464 4.45%
12 1768 3.01% 1080 3.22% 862 2.87% 313 3.10% 316 6.36% 135283 3.68%
13 2101 3.58% 1280 3.82% 1091 3.63% 322 3.19% 297 5.98% 145645 3.97%
14 1578 2.69% 814 2.43% 832 2.77% 340 3.36% 287 5.77% 72572 1.98%
15 2450 4.17% 1084 3.23% 1511 5.03% 391 3.87% 324 6.52% 104681 2.85%
16 1796 3.06% 873 2.60% 916 3.05% 361 3.57% 353 7.10% 87836 2.39%
17 1330 2.27% 781 2.33% 626 2.09% 348 3.44% 358 7.20% 51819 1.41%
18 1410 2.40% 825 2.46% 768 2.56% 282 2.79% 316 6.36% 63983 1.74%
19 1632 2.78% 860 2.56% 902 3.00% 329 3.25% 317 6.38% 108928 2.97%
20 1608 2.74% 853 2.54% 867 2.89% 332 3.28% 330 6.64% 125869 3.43%
21 1900 3.24% 1358 4.05% 1261 4.20% 305 3.02% 254 5.11% 67898 1.85%
22 1703 2.90% 1058 3.15% 909 3.03% 350 3.46% 305 6.14% 158187 4.31%
23 1493 2.54% 845 2.52% 749 2.49% 330 3.26% 318 6.40% 150499 4.10%
24 1694 2.89% 996 2.97% 838 2.79% 296 2.93% 315 6.34% 119774 3.26%
25 1606 2.74% 847 2.52% 700 2.33% 381 3.77% 338 6.80% 88414 2.41%
26 1813 3.09% 1025 3.06% 1080 3.60% 403 3.99% 324 6.52% 55568 1.51%
27 2846 4.85% 2035 6.07% 2124 7.07% 410 4.06% 304 6.12% 70022 1.91%
28 1288 2.19% 653 1.95% 665 2.21% 317 3.14% 270 5.43% 34812 0.95%
29 1317 2.24% 750 2.24% 607 2.02% 314 3.11% 295 5.94% 40987 1.12%
30 1873 3.19% 921 2.75% 1096 3.65% 335 3.31% 301 6.06% 132764 3.61%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2183 3.72% 49 1496 4.46% 41 1250 4.16% 4352 130561 3.55%
1 61 1834 3.12% 38 1145 3.41% 33 1008 3.36% 3609 108283 2.95%
2 65 1964 3.35% 38 1140 3.40% 37 1113 3.71% 4443 133302 3.63%
3 61 1859 3.17% 37 1117 3.33% 37 1115 3.71% 2274 68207 1.86%
4 79 2381 4.06% 34 1047 3.12% 47 1418 4.72% 7414 222435 6.06%
5 60 1812 3.09% 34 1024 3.05% 30 929 3.09% 4061 121845 3.32%
6 67 2029 3.46% 37 1125 3.35% 36 1104 3.68% 7186 215573 5.87%
7 95 2877 4.90% 63 1896 5.65% 36 1108 3.69% 4015 120456 3.28%
8 85 2550 4.34% 49 1493 4.45% 46 1397 4.65% 2354 70628 1.92%
9 78 2346 4.00% 48 1454 4.33% 29 884 2.94% 3907 117221 3.19%
10 108 3268 5.57% 66 1996 5.95% 42 1286 4.28% 7626 228791 6.23%
11 79 2382 4.06% 36 1081 3.22% 37 1135 3.78% 4350 130492 3.55%
12 81 2443 4.16% 40 1206 3.59% 34 1036 3.45% 6752 202549 5.51%
13 89 2681 4.57% 48 1458 4.35% 43 1291 4.30% 11638 349148 9.51%
14 91 2744 4.68% 46 1405 4.19% 43 1319 4.39% 6321 189636 5.16%
15 84 2542 4.33% 48 1443 4.30% 32 963 3.21% 6503 195102 5.31%
16 93 2793 4.76% 47 1427 4.25% 41 1232 4.10% 5534 166034 4.52%
17 69 2071 3.53% 37 1136 3.39% 25 778 2.59% 4372 131173 3.57%
18 73 2210 3.77% 37 1139 3.40% 37 1118 3.72% 4363 130879 3.56%
19 136 4109 7.00% 92 2774 8.27% 94 2845 9.48% 4832 144974 3.95%
20 76 2281 3.89% 48 1441 4.30% 43 1308 4.36% 4026 120793 3.29%
21 73 2196 3.74% 37 1126 3.36% 40 1215 4.05% 3241 97222 2.65%
22 99 2978 5.07% 59 1779 5.30% 64 1929 6.43% 5000 150013 4.08%
23 71 2159 3.68% 39 1199 3.57% 41 1242 4.14% 4247 127403 3.47%

Top 10 of 881 Total URLs
# Hits KBytes URL
1 6116 10.42% 64502 1.76% /
2 548 0.93% 333 0.01% /copyright_text.txt
3 453 0.77% 350 0.01% /WEBALIZER_REPORTS/
4 399 0.68% 1996 0.05% /images/
5 383 0.65% 5594 0.15% /art_100EAYears.html
6 378 0.64% 114 0.00% /images/spacer.gif
7 369 0.63% 284 0.01% /XYIZNWSK/
8 358 0.61% 4576 0.12% /products_essSquare1.html
9 349 0.59% 439 0.01% /nav_main_new.txt
10 336 0.57% 1533 0.04% /text/stylesnew.css
View All URLs

Top 10 of 881 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 140951 3.84% /images/PressKit/press_RunPlaid_mixed.tif
2 13 0.02% 139915 3.81% /images/PressKit/press_RunPlaid_off.tif
3 12 0.02% 128307 3.49% /images/PressKit/press_MovTar_sequence.tif
4 13 0.02% 123085 3.35% /images/PressKit/press_BULLSEYE12.tif
5 11 0.02% 119129 3.24% /images/PressKit/press_RunPlaid_yellow.tif
6 10 0.02% 107257 2.92% /images/PressKit/press_bullseye_sequence.tif
7 12 0.02% 103660 2.82% /images/PressKit/press_pile_ThreeStates.tif
8 9 0.02% 101635 2.77% /images/PressKit/press_BULLSEYE18.tif
9 15 0.03% 99752 2.72% /images/PressKit/press_necklace_hires.tif
10 13 0.02% 96225 2.62% /images/PressKit/press_dress_2_hires.tif

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 6116 10.42% 4165 46.62% /
2 383 0.65% 218 2.44% /art_100EAYears.html
3 358 0.61% 218 2.44% /products_essSquare1.html
4 43 0.07% 132 1.48% /press.html
5 203 0.35% 117 1.31% /art_Jacket.html
6 399 0.68% 103 1.15% /images/
7 187 0.32% 93 1.04% /products_electroPUFF.html
8 103 0.18% 88 0.99% /Art_Patents.html
9 314 0.53% 86 0.96% /images/products/
10 279 0.48% 84 0.94% /images/press_kit/

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 6116 10.42% 3924 44.40% /
2 358 0.61% 219 2.48% /products_essSquare1.html
3 383 0.65% 211 2.39% /art_100EAYears.html
4 43 0.07% 127 1.44% /press.html
5 203 0.35% 115 1.30% /art_Jacket.html
6 399 0.68% 113 1.28% /images/
7 187 0.32% 92 1.04% /products_electroPUFF.html
8 314 0.53% 90 1.02% /images/products/
9 103 0.18% 84 0.95% /Art_Patents.html
10 279 0.48% 83 0.94% /images/press_kit/

Top 30 of 4970 Total Sites
# Hits Files KBytes Visits Hostname
1 1770 3.02% 988 2.95% 163172 4.44% 314 3.11% 216.244.66.240
2 1301 2.22% 1034 3.08% 5036 0.14% 1 0.01% 186.46.202.45
3 1248 2.13% 1166 3.48% 6031 0.16% 2 0.02% 46.4.118.154
4 1070 1.82% 129 0.38% 1967 0.05% 81 0.80% 88.253.215.205
5 758 1.29% 649 1.93% 3617 0.10% 15 0.15% 46.4.71.104
6 602 1.03% 86 0.26% 1592 0.04% 43 0.43% 67.244.110.107
7 502 0.86% 392 1.17% 18536 0.50% 2 0.02% 91.121.79.180
8 462 0.79% 42 0.13% 901 0.02% 42 0.42% 84.39.89.221
9 455 0.78% 400 1.19% 4794 0.13% 19 0.19% 66.160.140.183
10 424 0.72% 312 0.93% 352249 9.59% 31 0.31% 203.133.169.241
11 414 0.71% 251 0.75% 2561 0.07% 228 2.26% 17.58.102.166
12 401 0.68% 342 1.02% 10303 0.28% 4 0.04% 109.102.111.67
13 385 0.66% 35 0.10% 410 0.01% 32 0.32% 108.26.211.83
14 382 0.65% 320 0.95% 4982 0.14% 2 0.02% 66.70.157.189
15 377 0.64% 359 1.07% 228 0.01% 7 0.07% 35.241.250.32
16 364 0.62% 52 0.16% 963 0.03% 26 0.26% 66.108.37.229
17 337 0.57% 0 0.00% 141 0.00% 29 0.29% 174.62.207.64
18 330 0.56% 322 0.96% 33359 0.91% 9 0.09% 67.42.146.95
19 314 0.53% 43 0.13% 677 0.02% 21 0.21% 188.3.107.208
20 298 0.51% 235 0.70% 9730 0.26% 2 0.02% 46.105.98.166
21 297 0.51% 256 0.76% 2021 0.06% 8 0.08% 64.62.252.174
22 269 0.46% 110 0.33% 6562 0.18% 64 0.63% 178.154.244.165
23 269 0.46% 125 0.37% 99477 2.71% 71 0.70% 216.244.66.201
24 267 0.45% 238 0.71% 1928 0.05% 8 0.08% 64.62.252.162
25 251 0.43% 196 0.58% 9270 0.25% 1 0.01% 192.95.29.116
26 251 0.43% 196 0.58% 9212 0.25% 1 0.01% 37.187.56.81
27 230 0.39% 202 0.60% 1546 0.04% 8 0.08% 66.160.140.179
28 227 0.39% 97 0.29% 2908 0.08% 2 0.02% 199.47.87.143
29 205 0.35% 91 0.27% 372 0.01% 2 0.02% 123.180.197.221
30 204 0.35% 190 0.57% 16398 0.45% 2 0.02% 66.249.70.7

Top 10 of 4970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 0.72% 312 0.93% 352249 9.59% 31 0.31% 203.133.169.241
2 125 0.21% 55 0.16% 339839 9.25% 55 0.54% 66.249.69.127
3 1770 3.02% 988 2.95% 163172 4.44% 314 3.11% 216.244.66.240
4 100 0.17% 50 0.15% 116808 3.18% 53 0.52% 66.249.69.99
5 108 0.18% 63 0.19% 102096 2.78% 52 0.51% 66.249.69.96
6 269 0.46% 125 0.37% 99477 2.71% 71 0.70% 216.244.66.201
7 16 0.03% 15 0.04% 57664 1.57% 6 0.06% 40.77.167.77
8 12 0.02% 8 0.02% 42960 1.17% 3 0.03% 157.55.39.85
9 9 0.02% 7 0.02% 36571 1.00% 5 0.05% 207.46.13.211
10 330 0.56% 322 0.96% 33359 0.91% 9 0.09% 67.42.146.95

Top 10 of 1071 Total Referrers
# Hits Referrer
1 44817 76.36% - (Direct Request)
2 4472 7.62% http://www.maggieorth.com/
3 660 1.12% http://www.maggieorth.com/index.html
4 479 0.82% http://www.maggieorth.com
5 444 0.76% http://maggieorth.com/
6 325 0.55% http://www.maggieorth.com/art_100EAYears.html
7 312 0.53% https://www.google.com/
8 269 0.46% http://www.ifmachines.com
9 264 0.45% http://www.ifmachines.com/
10 260 0.44% http://www.maggieorth.com/art_CK.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.maggieorth.com/press.html
2 1 50.00% rss

Top 15 of 1326 Total User Agents
# Hits User Agent
1 2840 4.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 2383 4.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2305 3.93% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
4 2253 3.84% ZoominfoBot (zoominfobot at zoominfo dot com)
5 2166 3.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 2039 3.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1706 2.91% The Knowledge AI
8 1376 2.34% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 1283 2.19% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 1152 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 912 1.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 876 1.49% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 849 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
14 835 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 828 1.41% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58692 100.00% 34721 103.50% 3672720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23