samtest2 www566.pair.com

Summary Period: August 2019
Generated 03-Sep-2019 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 55269
Total Files 32560
Total Pages 25349
Total Visits 10025
Total KBytes 3117883
Total Unique Sites 4653
Total Unique URLs 816
Total Unique Referrers 826
Total Unique User Agents 1108
. Avg Max
Hits per Hour 74 731
Hits per Day 1782 2807
Files per Day 1050 1799
Pages per Day 817 2073
Sites per Day 150 361
Visits per Day 323 384
KBytes per Day 100577 190875
Hits by Response Code
Code 200 - OK 58.91% 32560
Code 206 - Partial Content 0.28% 154
Code 301 - Moved Permanently 0.12% 68
Code 304 - Not Modified 1.79% 990
Code 400 - Bad Request 0.38% 208
Code 404 - Not Found 38.45% 21253
Code 405 - Method Not Allowed 0.03% 16
Code 408 - Request Timeout 0.03% 19
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1642 2.97% 802 2.46% 732 2.89% 305 3.04% 283 6.08% 39161 1.26%
2 1490 2.70% 856 2.63% 581 2.29% 373 3.72% 325 6.98% 26905 0.86%
3 2807 5.08% 1513 4.65% 2073 8.18% 335 3.34% 317 6.81% 36036 1.16%
4 1483 2.68% 639 1.96% 776 3.06% 299 2.98% 286 6.15% 33030 1.06%
5 1456 2.63% 782 2.40% 527 2.08% 295 2.94% 327 7.03% 27712 0.89%
6 1721 3.11% 1017 3.12% 734 2.90% 336 3.35% 357 7.67% 24890 0.80%
7 1879 3.40% 1355 4.16% 949 3.74% 319 3.18% 289 6.21% 68772 2.21%
8 1960 3.55% 1138 3.50% 1088 4.29% 312 3.11% 305 6.55% 155949 5.00%
9 1573 2.85% 844 2.59% 785 3.10% 364 3.63% 356 7.65% 116925 3.75%
10 1696 3.07% 1050 3.22% 977 3.85% 337 3.36% 300 6.45% 51289 1.64%
11 1643 2.97% 1045 3.21% 658 2.60% 384 3.83% 327 7.03% 53851 1.73%
12 1372 2.48% 834 2.56% 715 2.82% 330 3.29% 314 6.75% 31999 1.03%
13 1962 3.55% 1341 4.12% 764 3.01% 323 3.22% 353 7.59% 186876 5.99%
14 1871 3.39% 1244 3.82% 631 2.49% 321 3.20% 361 7.76% 190875 6.12%
15 1815 3.28% 894 2.75% 786 3.10% 285 2.84% 300 6.45% 94837 3.04%
16 1723 3.12% 852 2.62% 665 2.62% 335 3.34% 302 6.49% 121480 3.90%
17 1419 2.57% 758 2.33% 650 2.56% 317 3.16% 297 6.38% 84846 2.72%
18 1262 2.28% 682 2.09% 565 2.23% 340 3.39% 299 6.43% 162585 5.21%
19 1774 3.21% 1203 3.69% 920 3.63% 323 3.22% 314 6.75% 55846 1.79%
20 1147 2.08% 679 2.09% 440 1.74% 263 2.62% 263 5.65% 92285 2.96%
21 2398 4.34% 1358 4.17% 1036 4.09% 323 3.22% 327 7.03% 181418 5.82%
22 1498 2.71% 1022 3.14% 673 2.65% 303 3.02% 305 6.55% 122540 3.93%
23 1336 2.42% 698 2.14% 480 1.89% 310 3.09% 289 6.21% 50086 1.61%
24 2358 4.27% 1412 4.34% 692 2.73% 349 3.48% 276 5.93% 159404 5.11%
25 1806 3.27% 1078 3.31% 581 2.29% 347 3.46% 285 6.13% 156789 5.03%
26 1526 2.76% 801 2.46% 606 2.39% 309 3.08% 260 5.59% 115723 3.71%
27 2351 4.25% 1575 4.84% 1133 4.47% 352 3.51% 357 7.67% 155960 5.00%
28 1920 3.47% 1026 3.15% 767 3.03% 323 3.22% 316 6.79% 169476 5.44%
29 2655 4.80% 1799 5.53% 1317 5.20% 300 2.99% 297 6.38% 120539 3.87%
30 2204 3.99% 1377 4.23% 1291 5.09% 329 3.28% 306 6.58% 104244 3.34%
31 1522 2.75% 886 2.72% 757 2.99% 289 2.88% 261 5.61% 125554 4.03%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1732 3.13% 36 1123 3.45% 30 949 3.74% 7596 235484 7.55%
1 86 2667 4.83% 54 1674 5.14% 43 1361 5.37% 3086 95653 3.07%
2 52 1613 2.92% 32 995 3.06% 21 652 2.57% 5839 181023 5.81%
3 55 1733 3.14% 32 1013 3.11% 29 910 3.59% 3627 112444 3.61%
4 68 2121 3.84% 31 986 3.03% 36 1119 4.41% 4678 145013 4.65%
5 60 1860 3.37% 32 1006 3.09% 27 863 3.40% 2965 91902 2.95%
6 58 1820 3.29% 27 857 2.63% 28 870 3.43% 1975 61237 1.96%
7 74 2309 4.18% 36 1128 3.46% 36 1142 4.51% 3369 104445 3.35%
8 54 1696 3.07% 27 865 2.66% 21 672 2.65% 2042 63306 2.03%
9 68 2117 3.83% 38 1203 3.69% 25 805 3.18% 3035 94081 3.02%
10 78 2426 4.39% 46 1432 4.40% 25 791 3.12% 2642 81909 2.63%
11 78 2445 4.42% 40 1241 3.81% 30 951 3.75% 2981 92426 2.96%
12 64 2013 3.64% 32 994 3.05% 23 726 2.86% 1739 53905 1.73%
13 102 3168 5.73% 68 2137 6.56% 53 1668 6.58% 3315 102766 3.30%
14 93 2887 5.22% 52 1642 5.04% 37 1176 4.64% 2365 73324 2.35%
15 82 2569 4.65% 45 1405 4.32% 23 730 2.88% 3504 108629 3.48%
16 100 3102 5.61% 65 2044 6.28% 52 1621 6.39% 6527 202328 6.49%
17 70 2173 3.93% 36 1136 3.49% 25 781 3.08% 7614 236027 7.57%
18 71 2206 3.99% 43 1346 4.13% 28 891 3.51% 4837 149961 4.81%
19 60 1871 3.39% 31 963 2.96% 30 947 3.74% 3579 110956 3.56%
20 84 2626 4.75% 51 1591 4.89% 50 1561 6.16% 4156 128826 4.13%
21 72 2240 4.05% 43 1361 4.18% 37 1173 4.63% 6529 202397 6.49%
22 103 3213 5.81% 79 2460 7.56% 49 1520 6.00% 6940 215147 6.90%
23 85 2662 4.82% 63 1958 6.01% 47 1470 5.80% 5635 174692 5.60%

Top 10 of 816 Total URLs
# Hits KBytes URL
1 6552 11.85% 65623 2.10% /
2 499 0.90% 300 0.01% /copyright_text.txt
3 371 0.67% 4722 0.15% /products_essSquare1.html
4 344 0.62% 439 0.01% /nav_main_new.txt
5 342 0.62% 1567 0.05% /text/stylesnew.css
6 327 0.59% 4838 0.16% /art_100EAYears.html
7 323 0.58% 248 0.01% /XYIZNWSK/
8 319 0.58% 1572 0.05% /images/
9 303 0.55% 91 0.00% /images/spacer.gif
10 302 0.55% 235 0.01% /WEBALIZER_REPORTS/
View All URLs

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 23 0.04% 99201 3.18% /images/press_kit/press_ORANGE_pompom.tif
2 22 0.04% 90656 2.91% /images/press_kit/press_double.tif
3 21 0.04% 90394 2.90% /images/press_kit/press_BLUE_pompom.tif
4 10 0.02% 87312 2.80% /images/PressKit/press_petal_2.tif
5 11 0.02% 84434 2.71% /images/PressKit/press_necklace_hires.tif
6 19 0.03% 81386 2.61% /images/press_kit/press_triple.tif
7 20 0.04% 79856 2.56% /images/press_kit/press_GREEN_pompom.tif
8 25 0.05% 78877 2.53% /images/press_kit/press_PINK_pompom.tif
9 20 0.04% 78624 2.52% /images/press_kit/press_petal_2.tif
10 20 0.04% 77421 2.48% /images/press_kit/press_puffGroup.tif

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 6552 11.85% 4325 47.44% /
2 371 0.67% 221 2.42% /products_essSquare1.html
3 327 0.59% 170 1.86% /art_100EAYears.html
4 39 0.07% 136 1.49% /press.html
5 319 0.58% 128 1.40% /images/
6 181 0.33% 99 1.09% /products_electroPUFF.html
7 180 0.33% 77 0.84% /images/products/
8 125 0.23% 74 0.81% /tech.html
9 323 0.58% 71 0.78% /XYIZNWSK/
10 133 0.24% 65 0.71% /products_essential.html

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 6552 11.85% 4132 45.75% /
2 371 0.67% 220 2.44% /products_essSquare1.html
3 327 0.59% 160 1.77% /art_100EAYears.html
4 39 0.07% 137 1.52% /press.html
5 319 0.58% 135 1.49% /images/
6 181 0.33% 94 1.04% /products_electroPUFF.html
7 180 0.33% 79 0.87% /images/products/
8 323 0.58% 72 0.80% /XYIZNWSK/
9 125 0.23% 70 0.78% /tech.html
10 100 0.18% 69 0.76% /bio.html

Top 30 of 4653 Total Sites
# Hits Files KBytes Visits Hostname
1 682 1.23% 0 0.00% 286 0.01% 58 0.58% 81.178.216.168
2 621 1.12% 581 1.78% 2995 0.10% 1 0.01% 46.4.118.154
3 602 1.09% 587 1.80% 67168 2.15% 1 0.01% 137.74.92.231
4 602 1.09% 86 0.26% 1765 0.06% 42 0.42% 77.57.144.101
5 595 1.08% 65 0.20% 1075 0.03% 46 0.46% 88.234.27.137
6 561 1.02% 52 0.16% 1111 0.04% 50 0.50% 84.39.76.19
7 560 1.01% 501 1.54% 2830 0.09% 14 0.14% 46.4.71.104
8 506 0.92% 0 0.00% 212 0.01% 45 0.45% 80.44.207.17
9 434 0.79% 62 0.19% 1148 0.04% 31 0.31% 67.244.110.107
10 432 0.78% 159 0.49% 12408 0.40% 1 0.01% 199.47.87.143
11 429 0.78% 39 0.12% 457 0.01% 39 0.39% 108.26.211.83
12 420 0.76% 85 0.26% 94845 3.04% 53 0.53% 216.244.66.240
13 398 0.72% 288 0.88% 2191 0.07% 4 0.04% 3.121.181.231
14 392 0.71% 56 0.17% 1037 0.03% 27 0.27% 66.108.37.229
15 371 0.67% 358 1.10% 8116 0.26% 1 0.01% 159.69.113.186
16 371 0.67% 353 1.08% 183 0.01% 1 0.01% 35.195.54.74
17 357 0.65% 355 1.09% 389 0.01% 1 0.01% 34.240.11.245
18 356 0.64% 354 1.09% 2401 0.08% 1 0.01% 34.244.40.73
19 355 0.64% 353 1.08% 181 0.01% 1 0.01% 52.48.18.8
20 355 0.64% 353 1.08% 181 0.01% 1 0.01% 63.32.52.176
21 308 0.56% 265 0.81% 1857 0.06% 1 0.01% 100.35.75.170
22 301 0.54% 297 0.91% 4809 0.15% 2 0.02% 69.197.177.50
23 287 0.52% 132 0.41% 12736 0.41% 71 0.71% 141.8.188.165
24 286 0.52% 26 0.08% 299 0.01% 26 0.26% 67.183.232.247
25 281 0.51% 0 0.00% 118 0.00% 25 0.25% 174.62.207.64
26 271 0.49% 242 0.74% 1938 0.06% 6 0.06% 66.160.140.184
27 254 0.46% 24 0.07% 277 0.01% 24 0.24% 192.241.205.168
28 253 0.46% 2 0.01% 120 0.00% 1 0.01% 125.64.94.221
29 238 0.43% 34 0.10% 698 0.02% 16 0.16% 176.127.39.11
30 234 0.42% 234 0.72% 2974 0.10% 75 0.75% 178.137.165.186

Top 10 of 4653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 0.76% 85 0.26% 94845 3.04% 53 0.53% 216.244.66.240
2 602 1.09% 587 1.80% 67168 2.15% 1 0.01% 137.74.92.231
3 60 0.11% 59 0.18% 64206 2.06% 1 0.01% 180.95.41.123
4 23 0.04% 20 0.06% 52648 1.69% 9 0.09% 40.77.167.10
5 8 0.01% 8 0.02% 42097 1.35% 2 0.02% 40.77.167.6
6 10 0.02% 9 0.03% 32305 1.04% 5 0.05% 40.77.167.172
7 16 0.03% 16 0.05% 31968 1.03% 8 0.08% 157.55.39.117
8 18 0.03% 16 0.05% 31793 1.02% 8 0.08% 40.77.167.132
9 9 0.02% 9 0.03% 31657 1.02% 5 0.05% 207.46.13.18
10 6 0.01% 6 0.02% 31601 1.01% 2 0.02% 40.77.167.123

Top 10 of 826 Total Referrers
# Hits Referrer
1 41925 75.86% - (Direct Request)
2 5211 9.43% http://www.maggieorth.com/
3 1024 1.85% https://www.baidu.com/
4 850 1.54% http://www.maggieorth.com/index.html
5 344 0.62% http://maggieorth.com/
6 320 0.58% http://www.maggieorth.com
7 308 0.56% http://www.ifmachines.com/
8 276 0.50% https://www.google.com/
9 205 0.37% http://www.ifmachines.com
10 143 0.26% http://ifmachines.com/
View All Referrers

Top 15 of 1108 Total User Agents
# Hits User Agent
1 3379 6.11% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 3258 5.89% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 2593 4.69% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1900 3.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 1751 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1385 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1344 2.43% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
8 1309 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1247 2.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1201 2.17% The Knowledge AI
11 1167 2.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
12 1058 1.91% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 1056 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
14 1026 1.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 776 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55269 100.00% 32714 100.47% 3117883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23