samtest2 www566.pair.com

Summary Period: October 2019
Generated 03-Nov-2019 00:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 53855
Total Files 35703
Total Pages 26479
Total Visits 9932
Total KBytes 2558074
Total Unique Sites 4862
Total Unique URLs 829
Total Unique Referrers 956
Total Unique User Agents 1270
. Avg Max
Hits per Hour 72 689
Hits per Day 1737 2578
Files per Day 1151 1933
Pages per Day 854 1510
Sites per Day 156 370
Visits per Day 320 425
KBytes per Day 82519 350416
Hits by Response Code
Code 200 - OK 66.29% 35703
Code 206 - Partial Content 0.26% 141
Code 301 - Moved Permanently 0.17% 90
Code 304 - Not Modified 1.74% 938
Code 400 - Bad Request 0.18% 95
Code 404 - Not Found 31.28% 16845
Code 405 - Method Not Allowed 0.04% 24
Code 408 - Request Timeout 0.04% 19

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1760 3.27% 1011 2.83% 860 3.25% 315 3.17% 299 6.15% 241589 9.44%
2 1691 3.14% 1116 3.13% 579 2.19% 274 2.76% 308 6.33% 138609 5.42%
3 1580 2.93% 1018 2.85% 604 2.28% 292 2.94% 291 5.99% 350416 13.70%
4 1485 2.76% 678 1.90% 576 2.18% 334 3.36% 298 6.13% 82472 3.22%
5 1673 3.11% 941 2.64% 838 3.16% 304 3.06% 297 6.11% 24112 0.94%
6 1795 3.33% 1227 3.44% 861 3.25% 327 3.29% 285 5.86% 37633 1.47%
7 1455 2.70% 967 2.71% 697 2.63% 355 3.57% 329 6.77% 46956 1.84%
8 1374 2.55% 911 2.55% 654 2.47% 293 2.95% 301 6.19% 28083 1.10%
9 1522 2.83% 736 2.06% 860 3.25% 273 2.75% 300 6.17% 28296 1.11%
10 1450 2.69% 920 2.58% 766 2.89% 309 3.11% 272 5.59% 93461 3.65%
11 1517 2.82% 1000 2.80% 701 2.65% 333 3.35% 306 6.29% 77788 3.04%
12 1411 2.62% 852 2.39% 803 3.03% 309 3.11% 280 5.76% 30690 1.20%
13 2578 4.79% 1933 5.41% 1510 5.70% 400 4.03% 314 6.46% 89363 3.49%
14 1786 3.32% 949 2.66% 877 3.31% 425 4.28% 289 5.94% 51888 2.03%
15 1738 3.23% 1102 3.09% 734 2.77% 381 3.84% 300 6.17% 64659 2.53%
16 1465 2.72% 850 2.38% 620 2.34% 296 2.98% 266 5.47% 61490 2.40%
17 1739 3.23% 1191 3.34% 799 3.02% 331 3.33% 312 6.42% 89001 3.48%
18 1780 3.31% 1082 3.03% 744 2.81% 353 3.55% 297 6.11% 135135 5.28%
19 1786 3.32% 1262 3.53% 965 3.64% 324 3.26% 273 5.61% 79247 3.10%
20 2350 4.36% 1862 5.22% 1343 5.07% 384 3.87% 318 6.54% 54490 2.13%
21 1879 3.49% 1130 3.17% 1235 4.66% 388 3.91% 364 7.49% 40849 1.60%
22 2262 4.20% 1638 4.59% 1207 4.56% 376 3.79% 370 7.61% 94954 3.71%
23 2521 4.68% 1896 5.31% 1350 5.10% 346 3.48% 328 6.75% 97750 3.82%
24 1888 3.51% 1409 3.95% 570 2.15% 237 2.39% 251 5.16% 55729 2.18%
25 1324 2.46% 913 2.56% 684 2.58% 264 2.66% 308 6.33% 125125 4.89%
26 1295 2.40% 969 2.71% 740 2.79% 269 2.71% 252 5.18% 43258 1.69%
27 1762 3.27% 1354 3.79% 952 3.60% 273 2.75% 247 5.08% 49145 1.92%
28 1730 3.21% 833 2.33% 1002 3.78% 288 2.90% 289 5.94% 23569 0.92%
29 1665 3.09% 1272 3.56% 840 3.17% 308 3.10% 290 5.96% 92158 3.60%
30 1284 2.38% 818 2.29% 663 2.50% 280 2.82% 268 5.51% 38696 1.51%
31 2310 4.29% 1863 5.22% 845 3.19% 295 2.97% 318 6.54% 91467 3.58%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2115 3.93% 53 1651 4.62% 42 1329 5.02% 2452 76008 2.97%
1 67 2094 3.89% 47 1473 4.13% 32 1008 3.81% 1927 59735 2.34%
2 77 2411 4.48% 59 1832 5.13% 48 1513 5.71% 3888 120543 4.71%
3 55 1712 3.18% 37 1153 3.23% 33 1035 3.91% 2579 79957 3.13%
4 58 1809 3.36% 38 1199 3.36% 30 960 3.63% 2401 74417 2.91%
5 64 2003 3.72% 38 1191 3.34% 34 1068 4.03% 4812 149183 5.83%
6 48 1516 2.81% 29 900 2.52% 22 704 2.66% 3517 109030 4.26%
7 47 1466 2.72% 25 792 2.22% 23 743 2.81% 3846 119229 4.66%
8 58 1817 3.37% 35 1114 3.12% 29 917 3.46% 1911 59228 2.32%
9 74 2305 4.28% 43 1333 3.73% 33 1047 3.95% 3821 118458 4.63%
10 70 2178 4.04% 35 1109 3.11% 33 1043 3.94% 1697 52593 2.06%
11 79 2464 4.58% 52 1628 4.56% 28 869 3.28% 3766 116743 4.56%
12 64 2010 3.73% 39 1214 3.40% 30 930 3.51% 3356 104024 4.07%
13 65 2022 3.75% 40 1244 3.48% 26 818 3.09% 2863 88760 3.47%
14 83 2595 4.82% 54 1688 4.73% 29 899 3.40% 4535 140593 5.50%
15 85 2648 4.92% 50 1562 4.37% 34 1069 4.04% 4153 128731 5.03%
16 90 2791 5.18% 63 1970 5.52% 30 956 3.61% 2404 74529 2.91%
17 82 2554 4.74% 58 1811 5.07% 43 1363 5.15% 6853 212433 8.30%
18 75 2350 4.36% 49 1534 4.30% 40 1263 4.77% 3062 94910 3.71%
19 97 3012 5.59% 67 2097 5.87% 49 1521 5.74% 3102 96147 3.76%
20 97 3037 5.64% 74 2308 6.46% 43 1344 5.08% 3691 114429 4.47%
21 73 2293 4.26% 52 1621 4.54% 44 1370 5.17% 2555 79209 3.10%
22 82 2558 4.75% 50 1567 4.39% 45 1399 5.28% 4962 153831 6.01%
23 67 2095 3.89% 55 1712 4.80% 42 1311 4.95% 4366 135355 5.29%

Top 10 of 829 Total URLs
# Hits KBytes URL
1 6893 12.80% 70197 2.74% /
2 548 1.02% 329 0.01% /copyright_text.txt
3 493 0.92% 7527 0.29% /art_100EAYears.html
4 477 0.89% 597 0.02% /nav_main_new.txt
5 408 0.76% 1986 0.08% /images/
6 391 0.73% 117 0.00% /images/spacer.gif
7 355 0.66% 1594 0.06% /text/stylesnew.css
8 344 0.64% 263 0.01% /XYIZNWSK/
9 341 0.63% 264 0.01% /WEBALIZER_REPORTS/
10 310 0.58% 1034 0.04% /art_Dress.html
View All URLs

Top 10 of 829 Total URLs By KBytes
# Hits KBytes URL
1 13 0.02% 119862 4.69% /images/PressKit/press_RunPlaid_yellow.tif
2 12 0.02% 113447 4.43% /images/PressKit/press_MovTar_sequence.tif
3 13 0.02% 109811 4.29% /images/PressKit/press_BULLSEYE12.tif
4 13 0.02% 104534 4.09% /images/PressKit/press_BULLSEYE18.tif
5 13 0.02% 97270 3.80% /images/PressKit/press_bullseye_sequence.tif
6 12 0.02% 86322 3.37% /images/PressKit/press_BULLSEYE25.tif
7 12 0.02% 85661 3.35% /images/PressKit/press_RunPlaid_mixed.tif
8 10 0.02% 77736 3.04% /images/PressKit/press_RunPlaid_off.tif
9 10 0.02% 75410 2.95% /images/PressKit/press_RunPlaid_blue.tif
10 6893 12.80% 70197 2.74% /

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 6893 12.80% 4331 48.59% /
2 493 0.92% 230 2.58% /art_100EAYears.html
3 310 0.58% 206 2.31% /art_Dress.html
4 408 0.76% 123 1.38% /images/
5 33 0.06% 102 1.14% /press.html
6 217 0.40% 74 0.83% /products_electroPUFF.html
7 149 0.28% 70 0.79% /art_Jacket.html
8 141 0.26% 68 0.76% /products_sampleBoard.html
9 138 0.26% 63 0.71% /art_TNFPatent.html
10 193 0.36% 59 0.66% /images/press_kit/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 6893 12.80% 4189 46.96% /
2 493 0.92% 231 2.59% /art_100EAYears.html
3 310 0.58% 206 2.31% /art_Dress.html
4 408 0.76% 144 1.61% /images/
5 33 0.06% 94 1.05% /press.html
6 141 0.26% 74 0.83% /products_sampleBoard.html
7 217 0.40% 73 0.82% /products_electroPUFF.html
8 149 0.28% 71 0.80% /art_Jacket.html
9 139 0.26% 69 0.77% /art_RunningPlaid.html
10 84 0.16% 62 0.69% /bio.html

Top 30 of 4862 Total Sites
# Hits Files KBytes Visits Hostname
1 1665 3.09% 1025 2.87% 146543 5.73% 331 3.33% 216.244.66.240
2 1244 2.31% 1162 3.25% 5986 0.23% 2 0.02% 46.4.118.154
3 1186 2.20% 1172 3.28% 7943 0.31% 3 0.03% 204.11.223.159
4 966 1.79% 138 0.39% 2814 0.11% 67 0.67% 77.57.144.101
5 826 1.53% 118 0.33% 2169 0.08% 59 0.59% 67.244.110.107
6 686 1.27% 98 0.27% 1998 0.08% 49 0.49% 176.127.39.11
7 661 1.23% 641 1.80% 7081 0.28% 9 0.09% 185.138.241.128
8 371 0.69% 358 1.00% 8164 0.32% 1 0.01% 159.69.189.197
9 365 0.68% 185 0.52% 8614 0.34% 118 1.19% 141.8.188.165
10 355 0.66% 353 0.99% 181 0.01% 1 0.01% 34.244.7.127
11 355 0.66% 353 0.99% 181 0.01% 1 0.01% 52.48.18.8
12 355 0.66% 353 0.99% 181 0.01% 1 0.01% 54.154.233.206
13 355 0.66% 353 0.99% 181 0.01% 1 0.01% 63.34.21.5
14 345 0.64% 334 0.94% 4172 0.16% 1 0.01% 192.234.235.103
15 342 0.64% 305 0.85% 2425 0.09% 8 0.08% 64.62.252.162
16 314 0.58% 38 0.11% 575 0.02% 25 0.25% 37.133.128.69
17 301 0.56% 297 0.83% 6529 0.26% 2 0.02% 89.163.242.108
18 299 0.56% 282 0.79% 3545 0.14% 1 0.01% 209.95.51.167
19 298 0.55% 4 0.01% 146 0.01% 1 0.01% 140.143.0.54
20 298 0.55% 28 0.08% 589 0.02% 28 0.28% 84.39.91.84
21 275 0.51% 5 0.01% 144 0.01% 1 0.01% 125.64.94.221
22 273 0.51% 262 0.73% 3504 0.14% 1 0.01% 94.199.151.22
23 271 0.50% 127 0.36% 76085 2.97% 71 0.71% 216.244.66.201
24 270 0.50% 252 0.71% 2021 0.08% 2 0.02% 34.207.8.84
25 266 0.49% 38 0.11% 698 0.03% 19 0.19% 38.98.216.2
26 264 0.49% 0 0.00% 104 0.00% 24 0.24% 174.62.207.64
27 228 0.42% 228 0.64% 2866 0.11% 40 0.40% 46.119.114.102
28 227 0.42% 220 0.62% 2125 0.08% 182 1.83% 17.58.98.73
29 224 0.42% 32 0.09% 588 0.02% 16 0.16% 66.108.37.229
30 220 0.41% 20 0.06% 229 0.01% 18 0.18% 108.26.211.83

Top 10 of 4862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1665 3.09% 1025 2.87% 146543 5.73% 331 3.33% 216.244.66.240
2 123 0.23% 67 0.19% 143991 5.63% 44 0.44% 203.133.169.51
3 15 0.03% 15 0.04% 89090 3.48% 0 0.00% 86.185.80.98
4 271 0.50% 127 0.36% 76085 2.97% 71 0.71% 216.244.66.201
5 8 0.01% 8 0.02% 42077 1.64% 2 0.02% 40.77.167.28
6 16 0.03% 14 0.04% 42071 1.64% 5 0.05% 157.55.39.4
7 103 0.19% 15 0.04% 33193 1.30% 0 0.00% 112.119.183.37
8 8 0.01% 7 0.02% 31574 1.23% 2 0.02% 207.46.13.71
9 5 0.01% 5 0.01% 31526 1.23% 2 0.02% 157.55.39.170
10 7 0.01% 5 0.01% 31525 1.23% 3 0.03% 207.46.13.161

Top 10 of 956 Total Referrers
# Hits Referrer
1 37855 70.29% - (Direct Request)
2 5028 9.34% http://www.maggieorth.com/
3 815 1.51% http://www.maggieorth.com/index.html
4 617 1.15% http://maggieorth.com/
5 457 0.85% http://www.ifmachines.com
6 412 0.77% http://www.ifmachines.com/
7 353 0.66% http://www.ifmachines.com/maggieorth/
8 346 0.64% http://ifmachines.com
9 282 0.52% http://ifmachines.com/
10 281 0.52% https://www.google.com/
View All Referrers

Top 15 of 1270 Total User Agents
# Hits User Agent
1 3273 6.08% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2533 4.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 2136 3.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1936 3.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1344 2.50% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
6 1344 2.50% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
7 1332 2.47% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 1290 2.40% The Knowledge AI
9 1260 2.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1191 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
11 1184 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1170 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 1134 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1116 2.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 806 1.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53855 100.00% 35844 100.39% 2558074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23