samtest2 www566.pair.com

Summary Period: January 2020
Generated 03-Feb-2020 00:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 49306
Total Files 34605
Total Pages 27185
Total Visits 12384
Total KBytes 2494825
Total Unique Sites 8578
Total Unique URLs 907
Total Unique Referrers 984
Total Unique User Agents 1225
. Avg Max
Hits per Hour 66 483
Hits per Day 1590 2617
Files per Day 1116 1684
Pages per Day 876 1709
Sites per Day 276 665
Visits per Day 399 586
KBytes per Day 80478 313687
Hits by Response Code
Code 200 - OK 70.18% 34605
Code 206 - Partial Content 0.28% 136
Code 301 - Moved Permanently 1.91% 942
Code 304 - Not Modified 2.16% 1064
Code 400 - Bad Request 0.47% 233
Code 404 - Not Found 24.88% 12269
Code 405 - Method Not Allowed 0.06% 31
Code 408 - Request Timeout 0.05% 26

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1222 2.48% 896 2.59% 647 2.38% 310 2.50% 307 3.58% 98505 3.95%
2 1115 2.26% 782 2.26% 617 2.27% 317 2.56% 299 3.49% 155968 6.25%
3 1070 2.17% 684 1.98% 511 1.88% 390 3.15% 472 5.50% 133851 5.37%
4 1047 2.12% 685 1.98% 643 2.37% 372 3.00% 344 4.01% 36126 1.45%
5 1559 3.16% 893 2.58% 1006 3.70% 302 2.44% 302 3.52% 36532 1.46%
6 1458 2.96% 917 2.65% 834 3.07% 346 2.79% 359 4.19% 39938 1.60%
7 2617 5.31% 1532 4.43% 1709 6.29% 580 4.68% 637 7.43% 45479 1.82%
8 1732 3.51% 1271 3.67% 774 2.85% 425 3.43% 392 4.57% 80173 3.21%
9 2203 4.47% 1451 4.19% 1249 4.59% 586 4.73% 600 6.99% 94210 3.78%
10 1254 2.54% 896 2.59% 641 2.36% 432 3.49% 504 5.88% 132582 5.31%
11 1446 2.93% 905 2.62% 937 3.45% 532 4.30% 665 7.75% 139698 5.60%
12 1114 2.26% 770 2.23% 594 2.19% 371 3.00% 422 4.92% 73171 2.93%
13 1516 3.07% 996 2.88% 714 2.63% 399 3.22% 490 5.71% 58073 2.33%
14 1646 3.34% 1077 3.11% 986 3.63% 299 2.41% 332 3.87% 75244 3.02%
15 2260 4.58% 1494 4.32% 1256 4.62% 527 4.26% 588 6.85% 112605 4.51%
16 2269 4.60% 1681 4.86% 1289 4.74% 458 3.70% 537 6.26% 51278 2.06%
17 1384 2.81% 1037 3.00% 781 2.87% 337 2.72% 424 4.94% 28497 1.14%
18 1130 2.29% 790 2.28% 577 2.12% 301 2.43% 342 3.99% 75784 3.04%
19 1433 2.91% 1067 3.08% 802 2.95% 330 2.66% 404 4.71% 89695 3.60%
20 1066 2.16% 658 1.90% 586 2.16% 396 3.20% 419 4.88% 41497 1.66%
21 1677 3.40% 1278 3.69% 778 2.86% 349 2.82% 395 4.60% 53145 2.13%
22 1831 3.71% 1499 4.33% 1118 4.11% 382 3.08% 389 4.53% 38761 1.55%
23 2059 4.18% 1684 4.87% 962 3.54% 367 2.96% 388 4.52% 67011 2.69%
24 1873 3.80% 1369 3.96% 1101 4.05% 439 3.54% 532 6.20% 119760 4.80%
25 1820 3.69% 1293 3.74% 1007 3.70% 483 3.90% 531 6.19% 50164 2.01%
26 1653 3.35% 1309 3.78% 835 3.07% 374 3.02% 359 4.19% 97053 3.89%
27 1916 3.89% 1355 3.92% 1095 4.03% 559 4.51% 638 7.44% 50230 2.01%
28 1459 2.96% 1010 2.92% 694 2.55% 466 3.76% 531 6.19% 40571 1.63%
29 1403 2.85% 1024 2.96% 787 2.89% 360 2.91% 422 4.92% 24359 0.98%
30 1525 3.09% 1092 3.16% 708 2.60% 286 2.31% 293 3.42% 41184 1.65%
31 1549 3.14% 1210 3.50% 947 3.48% 315 2.54% 334 3.89% 313687 12.57%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2292 4.65% 53 1672 4.83% 40 1263 4.65% 9737 301847 12.10%
1 70 2186 4.43% 45 1400 4.05% 47 1461 5.37% 1387 43004 1.72%
2 60 1890 3.83% 39 1219 3.52% 33 1037 3.81% 3342 103593 4.15%
3 60 1867 3.79% 39 1216 3.51% 42 1305 4.80% 1622 50277 2.02%
4 56 1755 3.56% 40 1256 3.63% 35 1093 4.02% 1741 53959 2.16%
5 63 1970 4.00% 41 1274 3.68% 35 1104 4.06% 3211 99530 3.99%
6 73 2284 4.63% 49 1519 4.39% 41 1292 4.75% 3134 97140 3.89%
7 72 2254 4.57% 53 1661 4.80% 32 1006 3.70% 3612 111966 4.49%
8 65 2026 4.11% 41 1298 3.75% 36 1120 4.12% 4434 137439 5.51%
9 62 1944 3.94% 44 1375 3.97% 33 1043 3.84% 2517 78023 3.13%
10 73 2272 4.61% 55 1708 4.94% 32 1002 3.69% 3768 116813 4.68%
11 63 1982 4.02% 46 1447 4.18% 34 1073 3.95% 4486 139069 5.57%
12 76 2386 4.84% 56 1760 5.09% 40 1266 4.66% 4809 149070 5.98%
13 56 1757 3.56% 39 1222 3.53% 28 892 3.28% 2476 76747 3.08%
14 69 2168 4.40% 47 1476 4.27% 30 959 3.53% 4471 138588 5.56%
15 96 2991 6.07% 77 2397 6.93% 47 1474 5.42% 2806 86994 3.49%
16 78 2430 4.93% 58 1822 5.27% 37 1177 4.33% 5050 156535 6.27%
17 68 2119 4.30% 37 1173 3.39% 40 1250 4.60% 2478 76825 3.08%
18 58 1808 3.67% 42 1308 3.78% 28 875 3.22% 2082 64552 2.59%
19 59 1838 3.73% 43 1348 3.90% 38 1206 4.44% 2795 86634 3.47%
20 52 1620 3.29% 37 1161 3.36% 29 920 3.38% 2962 91807 3.68%
21 53 1652 3.35% 38 1206 3.49% 35 1085 3.99% 2482 76940 3.08%
22 61 1902 3.86% 42 1302 3.76% 39 1220 4.49% 2092 64859 2.60%
23 61 1913 3.88% 44 1385 4.00% 34 1062 3.91% 2987 92611 3.71%

Top 10 of 907 Total URLs
# Hits KBytes URL
1 5808 11.78% 59125 2.37% /
2 455 0.92% 269 0.01% /copyright_text.txt
3 434 0.88% 331 0.01% /XYIZNWSK/
4 417 0.85% 522 0.02% /nav_main_new.txt
5 408 0.83% 2024 0.08% /images/
6 404 0.82% 313 0.01% /WEBALIZER_REPORTS/
7 350 0.71% 102 0.00% /images/spacer.gif
8 319 0.65% 150 0.01% /icons/blank.gif
9 299 0.61% 201 0.01% /ifm.pairserver.com/
10 290 0.59% 4067 0.16% /art_100EAYears.html
View All URLs

Top 10 of 907 Total URLs By KBytes
# Hits KBytes URL
1 105 0.21% 115672 4.64% /images/art/tablecloth2.jpg
2 9 0.02% 101705 4.08% /images/PressKit/press_BULLSEYE18.tif
3 11 0.02% 94779 3.80% /images/PressKit/press_bullseye_sequence.tif
4 8 0.02% 73626 2.95% /images/PressKit/press_RunPlaid_yellow.tif
5 8 0.02% 63264 2.54% /images/PressKit/press_BULLSEYE25.tif
6 6 0.01% 63002 2.53% /images/art/PetalPusher4.tif
7 5808 11.78% 59125 2.37% /
8 177 0.36% 56912 2.28% /images/art/100EAY_odds.jpg
9 7 0.01% 52810 2.12% /images/PressKit/press_MovTar_sequence.tif
10 6 0.01% 52637 2.11% /images/PressKit/press_RunPlaid_blue.tif

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 5808 11.78% 3995 37.92% /
2 290 0.59% 163 1.55% /art_100EAYears.html
3 299 0.61% 150 1.42% /ifm.pairserver.com/
4 408 0.83% 138 1.31% /images/
5 434 0.88% 111 1.05% /XYIZNWSK/
6 161 0.33% 108 1.03% /art_TNFPatent.html
7 244 0.49% 105 1.00% /public_html on uann.pair.com/
8 110 0.22% 101 0.96% /art_Jacket.html
9 120 0.24% 98 0.93% /art_Tablecloth.html
10 251 0.51% 86 0.82% /XYIZNWSK/public_html/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 5808 11.78% 3831 35.20% /
2 434 0.88% 195 1.79% /XYIZNWSK/
3 408 0.83% 186 1.71% /images/
4 404 0.82% 178 1.64% /WEBALIZER_REPORTS/
5 290 0.59% 166 1.53% /art_100EAYears.html
6 251 0.51% 155 1.42% /XYIZNWSK/public_html/
7 299 0.61% 148 1.36% /ifm.pairserver.com/
8 244 0.49% 120 1.10% /public_html on uann.pair.com/
9 110 0.22% 108 0.99% /art_Jacket.html
10 171 0.35% 104 0.96% /art_RunningPlaid.html

Top 30 of 8578 Total Sites
# Hits Files KBytes Visits Hostname
1 641 1.30% 578 1.67% 3698 0.15% 7 0.06% 176.9.4.105
2 634 1.29% 581 1.68% 7392 0.30% 12 0.10% 64.62.252.176
3 626 1.27% 607 1.75% 5312 0.21% 8 0.06% 185.138.241.88
4 390 0.79% 375 1.08% 3646 0.15% 316 2.55% 17.58.98.63
5 389 0.79% 250 0.72% 4365 0.17% 1 0.01% 3.220.53.231
6 384 0.78% 48 0.14% 718 0.03% 30 0.24% 37.133.32.255
7 371 0.75% 353 1.02% 180 0.01% 1 0.01% 35.195.54.74
8 355 0.72% 353 1.02% 179 0.01% 1 0.01% 34.242.116.98
9 355 0.72% 353 1.02% 179 0.01% 1 0.01% 34.244.7.127
10 355 0.72% 353 1.02% 179 0.01% 1 0.01% 54.154.233.206
11 355 0.72% 353 1.02% 179 0.01% 1 0.01% 54.229.180.98
12 339 0.69% 13 0.04% 212 0.01% 1 0.01% 107.170.105.6
13 329 0.67% 293 0.85% 3898 0.16% 10 0.08% 66.160.140.183
14 312 0.63% 287 0.83% 1841 0.07% 4 0.03% 46.4.118.154
15 295 0.60% 293 0.85% 6522 0.26% 1 0.01% 192.99.13.186
16 286 0.58% 286 0.83% 1086 0.04% 92 0.74% 54.249.44.51
17 275 0.56% 272 0.79% 2863 0.11% 3 0.02% 185.138.241.128
18 264 0.54% 24 0.07% 506 0.02% 24 0.19% 84.39.95.47
19 260 0.53% 219 0.63% 2614 0.10% 1 0.01% 109.102.111.37
20 256 0.52% 247 0.71% 17389 0.70% 7 0.06% 99.230.50.208
21 254 0.52% 237 0.68% 2903 0.12% 1 0.01% 167.114.90.33
22 231 0.47% 0 0.00% 89 0.00% 0 0.00% 50.68.89.7
23 212 0.43% 4 0.01% 110 0.00% 1 0.01% 154.221.28.57
24 203 0.41% 4 0.01% 107 0.00% 1 0.01% 103.212.97.45
25 203 0.41% 5 0.01% 114 0.00% 1 0.01% 106.13.164.254
26 203 0.41% 5 0.01% 114 0.00% 1 0.01% 137.220.184.55
27 201 0.41% 198 0.57% 3465 0.14% 2 0.02% 198.27.70.196
28 191 0.39% 175 0.51% 1418 0.06% 3 0.02% 64.62.252.162
29 187 0.38% 184 0.53% 24927 1.00% 2 0.02% 18.27.118.225
30 182 0.37% 154 0.45% 1311 0.05% 3 0.02% 109.102.111.69

Top 10 of 8578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.17% 69 0.20% 93451 3.75% 12 0.10% 203.133.169.51
2 15 0.03% 15 0.04% 65432 2.62% 4 0.03% 157.55.39.79
3 15 0.03% 13 0.04% 52808 2.12% 4 0.03% 157.55.39.170
4 16 0.03% 16 0.05% 43182 1.73% 7 0.06% 40.77.167.208
5 21 0.04% 20 0.06% 41754 1.67% 6 0.05% 207.46.13.217
6 13 0.03% 12 0.03% 34492 1.38% 2 0.02% 66.249.75.194
7 7 0.01% 7 0.02% 32313 1.30% 0 0.00% 40.77.167.16
8 9 0.02% 9 0.03% 32056 1.28% 1 0.01% 207.46.13.10
9 11 0.02% 11 0.03% 31904 1.28% 4 0.03% 207.46.13.197
10 6 0.01% 5 0.01% 31884 1.28% 2 0.02% 157.55.39.192

Top 10 of 984 Total Referrers
# Hits Referrer
1 34853 70.69% - (Direct Request)
2 4691 9.51% http://www.maggieorth.com/
3 855 1.73% http://maggieorth.com/
4 742 1.50% http://www.maggieorth.com/index.html
5 458 0.93% http://ifmachines.com/
6 389 0.79% http://www.google.com
7 312 0.63% http://www.ifmachines.com/
8 308 0.62% http://www.maggieorth.com/art_100EAYears.html
9 307 0.62% http://www.ifmachines.com
10 226 0.46% http://www.maggieorth.com
View All Referrers

Top 15 of 1225 Total User Agents
# Hits User Agent
1 3054 6.19% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2443 4.95% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 1617 3.28% The Knowledge AI
4 1344 2.73% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
5 1319 2.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1231 2.50% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
7 1224 2.48% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
8 1223 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1211 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1208 2.45% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
11 1196 2.43% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
12 1073 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 912 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 892 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.1 (KHTML, like Gecko) splash Version/10.0 Safari/602.1
15 856 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49306 100.00% 34741 100.39% 2494825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23